Sigma 50-100mm T2 Cine Lens Sony (E Mount)
Color Balance All the lenses in the lineup are designed to comply with SIGMA's CCI standard simplifying when intercutting between lenses. Dust-Proof and Splash-Proof Design Sharing the same dust-proof and splash-proof construction as the SIGMA 150-600mm F5-6.3 DG OS HSM|Sports, each ring and mount is sealed to prevent water and dust from entering. All Metal Body Construction The lens body is made completely of metal to stand up to the rigors of the production day. Lens Markings The main lens markings are in luminous paint for easy visibility in low-light situations. The intermediate markings are laser-engraved for durability. The focus and zoom markings are readable from either side of the lens. Lens Front The lens features a 95mm front diameter for compatibility with various matte boxes and incorporates an 82mm front filter thread. Lens Gears All three lens gears are standard 0.8 MOD and feature a damper that eliminates metallic sounds when you reach the end of the lens travel.
Color Balance All the lenses in the lineup are designed to comply with SIGMA's CCI standard simplifying when intercutting between lenses. Dust-Proof and Splash-Proof Design Sharing the same dust-proof and splash-proof construction as the SIGMA 150-600mm F5-6.3 DG OS HSM|Sports, each ring and mount is sealed to prevent water and dust from entering. All Metal Body Construction The lens body is made completely of metal to stand up to the rigors of the production day. Lens Markings The main lens markings are in luminous paint for easy visibility in low-light situations. The intermediate markings are laser-engraved for durability. The focus and zoom markings are readable from either side of the lens. Lens Front The lens features a 95mm front diameter for compatibility with various matte boxes and incorporates an 82mm front filter thread. Lens Gears All three lens gears are standard 0.8 MOD and feature a damper that eliminates metallic sounds when you reach the end of the lens travel.
Color Balance All the lenses in the lineup are designed to comply with SIGMA's CCI standard simplifying when intercutting between lenses. Dust-Proof and Splash-Proof Design Sharing the same dust-proof and splash-proof construction as the SIGMA 150-600mm F5-6.3 DG OS HSM|Sports, each ring and mount is sealed to prevent water and dust from entering. All Metal Body Construction The lens body is made completely of metal to stand up to the rigors of the production day. Lens Markings The main lens markings are in luminous paint for easy visibility in low-light situations. The intermediate markings are laser-engraved for durability. The focus and zoom markings are readable from either side of the lens. Lens Front The lens features a 95mm front diameter for compatibility with various matte boxes and incorporates an 82mm front filter thread. Lens Gears All three lens gears are standard 0.8 MOD and feature a damper that eliminates metallic sounds when you reach the end of the lens travel.
Color Balance All the lenses in the lineup are designed to comply with SIGMA's CCI standard simplifying when intercutting between lenses. Dust-Proof and Splash-Proof Design Sharing the same dust-proof and splash-proof construction as the SIGMA 150-600mm F5-6.3 DG OS HSM|Sports, each ring and mount is sealed to prevent water and dust from entering. All Metal Body Construction The lens body is made completely of metal to stand up to the rigors of the production day. Lens Markings The main lens markings are in luminous paint for easy visibility in low-light situations. The intermediate markings are laser-engraved for durability. The focus and zoom markings are readable from either side of the lens. Lens Front The lens features a 95mm front diameter for compatibility with various matte boxes and incorporates an 82mm front filter thread. Lens Gears All three lens gears are standard 0.8 MOD and feature a damper that eliminates metallic sounds when you reach the end of the lens travel.
in 13 offers
The lowest price for Sigma 50-100mm T2 Cine Lens Sony (E Mount) right now is $1,650.00 at Digital Camera Warehouse, compared across 13 retailers.
The all-time low was $1,650.00 on 8 Aug 2026. That's the lowest price we've ever tracked — a great time to buy.
Prices last updated 15 Nov 2026.
Last updated at 15/11/2026 15:11:38
Sigma Cine 50-100mm T2 Sony | Secondhand
Delivery $9.95
Sigma 50-100mm T2 Cine Lens for Sony E-Mount
Delivery $9.90
Sigma T2 CINE Lens Sony E-Mount, 50-100mm
Free delivery between 19–27 Nov
Sigma 50-100mm T2 Cine High-speed Zoom Lens For Sony E (4693967)
Delivery $5
Affiliate Disclosure: We may receive a small commission for purchases made through this link at no extra cost to you. This helps support our site. Thank you!
Sigma 50-100mm T2 Cine Lens Sony E Mount
Delivery between Wed – Fri $8.95
Sigma 50-100mm T2 Cine Lens for Sony E-Mount
Free delivery between 20–26 Nov
Sigma 50-100mm T2 CINE Lens - Sony E-Mount
Delivery between 24–26 Nov $10
Sigma 50-100mm T2 Cine Lens - Sony E
Delivery $15
Sigma 50-100mm T2 Sony E Mount Cine Lens
Delivery $25
Sigma 50-100mm T2 High-Speed Zoom Lens (Sony E)
Free delivery between Tue – Fri
originally posted on lensrentals.com
Great lens, way to heavy and didn't know this lens had lens breathing when going through the zoom range.
| Aperture Range | T2.0 to T16 |
| Aperture | T2.0 to T 16 |
| Camera Mount | Sony E |
| Close Focus | 0.95 m |
| Image Coverage | S35 Digital 28.4 |
Sigma Cine 50-100mm T2 Sony | Secondhand
Delivery $9.95
Sigma 50-100mm T2 Cine Lens for Sony E-Mount
Delivery $9.90
Sigma T2 CINE Lens Sony E-Mount, 50-100mm
Free delivery between 19–27 Nov
Sigma 50-100mm T2 Cine High-speed Zoom Lens For Sony E (4693967)
Delivery $5
Affiliate Disclosure: We may receive a small commission for purchases made through this link at no extra cost to you. This helps support our site. Thank you!
Sigma 50-100mm T2 Cine Lens Sony E Mount
Delivery between Wed – Fri $8.95
Great lens, way to heavy and didn't know this lens had lens breathing when going through the zoom range.
| Aperture Range | T2.0 to T16 |
| Aperture | T2.0 to T 16 |
| Camera Mount | Sony E |
| Close Focus | 0.95 m |
| Image Coverage | S35 Digital 28.4 |