Last updated at 09/11/2026 07:34:19
Sutton Tools - Tap T157 MF 8 x 0.5 6H Gun N DIN374 B HSSE TiN | T1570803
Delivery between 10–18 Nov $7.95
Sutton Tap T157 6h Gun N DIN374 B Hsse TIN | Sharp Edge Aust TAP T157 MF 8x0.5 6H GUN N DIN374 B HSSE TiN
TAP T157 MF 8x0.5 6H GUN N DIN374 B HSSE TiN Sutton Tools T1570803
Delivery between Tue – Thu $9.70
TAP T157 MF 8 x 0.5 6H GUN N DIN374 B HSSE TiN
Delivery between Tue – Fri $15
SUTTON TAP T157 MF 8X0.5 6H GUN N DIN374 B HSSE TIN
| Shank (mm) | 6 |
| L1 (mm) | 80 |
| Pitch (mm) | 0.5 |
| Drill Size (mm) | 7.5 |
| L2 (mm) | 18 |
Sutton Tools - Tap T157 MF 8 x 0.5 6H Gun N DIN374 B HSSE TiN | T1570803
Delivery between 10–18 Nov $7.95
Sutton Tap T157 6h Gun N DIN374 B Hsse TIN | Sharp Edge Aust TAP T157 MF 8x0.5 6H GUN N DIN374 B HSSE TiN
TAP T157 MF 8x0.5 6H GUN N DIN374 B HSSE TiN Sutton Tools T1570803
Delivery between Tue – Thu $9.70
TAP T157 MF 8 x 0.5 6H GUN N DIN374 B HSSE TiN
Delivery between Tue – Fri $15
SUTTON TAP T157 MF 8X0.5 6H GUN N DIN374 B HSSE TIN
| Shank (mm) | 6 |
| L1 (mm) | 80 |
| Pitch (mm) | 0.5 |
| Drill Size (mm) | 7.5 |
| L2 (mm) | 18 |
Sutton Tools Tap T157 MF 6H Gun N DIN374 B HSSE TiN 8x0.5 6h
Machining > Threading > Taps > Metric - Spiral Point Taps | Suttons Spiral Point (Gun) Taps - N | Dimensions | d1: MF8 | d2 (mm): 6 | l1 (mm): 80 | l2 (mm): 18 | l4 (mm): 8 | Square Size (mm): 4.9 | z: 3 | Drill Size (mm): 7.5 (drill) | Pitch (mm): 0.5 (Pitch) | Features | General purpose use, materials up to approx. 1000 N/mm2 | Through holes | Suitable for machine operations | Depths up to 3 x d1 | Specifications | Designation: N (for normal and general purpose type materials) | Material: Premium Grade High Speed Steel (HSSE-V3) | Finish: Titanium Nitride (TiN) | Max Cut Depth: 3xD | Shank Form: Reduced Shank (with square drive) | X: als | Type: Spiral Point (Gun) | Standard: DIN374 | Thread Form: ISO Metric Fine (MF) | Lead: ISO 2 / 6H Form B / 4.5 x P | Applications | Steel - Non-alloy, cast & free cutting (~ 0.15 %C): Annealed | Steel - Non-alloy, cast & free cutting (~ 0.45 %C): Annealed | Steel - Non-alloy, cast & free cutting (~ 0.45 %C): Quenched & Tempered | Steel - Non-alloy, cast & free cutting (~ 0.75 %C): Annealed | Steel - Low alloy & cast | Steel - Low alloy & cast | Steel - High alloy, cast & tool: Annealed | Aluminum & Magnesium, wrought alloy - Non Heat Treatable | Aluminum & Magnesium, wrought alloy - Heat Treatable: Age Hardened | Copper & Copper alloys (Brass/Bronze) - Free cutting, Pb > 1%
Machining > Threading > Taps > Metric - Spiral Point Taps | Suttons Spiral Point (Gun) Taps - N | Dimensions | d1: MF8 | d2 (mm): 6 | l1 (mm): 80 | l2 (mm): 18 | l4 (mm): 8 | Square Size (mm): 4.9 | z: 3 | Drill Size (mm): 7.5 (drill) | Pitch (mm): 0.5 (Pitch) | Features | General purpose use, materials up to approx. 1000 N/mm2 | Through holes | Suitable for machine operations | Depths up to 3 x d1 | Specifications | Designation: N (for normal and general purpose type materials) | Material: Premium Grade High Speed Steel (HSSE-V3) | Finish: Titanium Nitride (TiN) | Max Cut Depth: 3xD | Shank Form: Reduced Shank (with square drive) | X: als | Type: Spiral Point (Gun) | Standard: DIN374 | Thread Form: ISO Metric Fine (MF) | Lead: ISO 2 / 6H Form B / 4.5 x P | Applications | Steel - Non-alloy, cast & free cutting (~ 0.15 %C): Annealed | Steel - Non-alloy, cast & free cutting (~ 0.45 %C): Annealed | Steel - Non-alloy, cast & free cutting (~ 0.45 %C): Quenched & Tempered | Steel - Non-alloy, cast & free cutting (~ 0.75 %C): Annealed | Steel - Low alloy & cast | Steel - Low alloy & cast | Steel - High alloy, cast & tool: Annealed | Aluminum & Magnesium, wrought alloy - Non Heat Treatable | Aluminum & Magnesium, wrought alloy - Heat Treatable: Age Hardened | Copper & Copper alloys (Brass/Bronze) - Free cutting, Pb > 1%
Machining > Threading > Taps > Metric - Spiral Point Taps | Suttons Spiral Point (Gun) Taps - N | Dimensions | d1: MF8 | d2 (mm): 6 | l1 (mm): 80 | l2 (mm): 18 | l4 (mm): 8 | Square Size (mm): 4.9 | z: 3 | Drill Size (mm): 7.5 (drill) | Pitch (mm): 0.5 (Pitch) | Features | General purpose use, materials up to approx. 1000 N/mm2 | Through holes | Suitable for machine operations | Depths up to 3 x d1 | Specifications | Designation: N (for normal and general purpose type materials) | Material: Premium Grade High Speed Steel (HSSE-V3) | Finish: Titanium Nitride (TiN) | Max Cut Depth: 3xD | Shank Form: Reduced Shank (with square drive) | X: als | Type: Spiral Point (Gun) | Standard: DIN374 | Thread Form: ISO Metric Fine (MF) | Lead: ISO 2 / 6H Form B / 4.5 x P | Applications | Steel - Non-alloy, cast & free cutting (~ 0.15 %C): Annealed | Steel - Non-alloy, cast & free cutting (~ 0.45 %C): Annealed | Steel - Non-alloy, cast & free cutting (~ 0.45 %C): Quenched & Tempered | Steel - Non-alloy, cast & free cutting (~ 0.75 %C): Annealed | Steel - Low alloy & cast | Steel - Low alloy & cast | Steel - High alloy, cast & tool: Annealed | Aluminum & Magnesium, wrought alloy - Non Heat Treatable | Aluminum & Magnesium, wrought alloy - Heat Treatable: Age Hardened | Copper & Copper alloys (Brass/Bronze) - Free cutting, Pb > 1%
Machining > Threading > Taps > Metric - Spiral Point Taps | Suttons Spiral Point (Gun) Taps - N | Dimensions | d1: MF8 | d2 (mm): 6 | l1 (mm): 80 | l2 (mm): 18 | l4 (mm): 8 | Square Size (mm): 4.9 | z: 3 | Drill Size (mm): 7.5 (drill) | Pitch (mm): 0.5 (Pitch) | Features | General purpose use, materials up to approx. 1000 N/mm2 | Through holes | Suitable for machine operations | Depths up to 3 x d1 | Specifications | Designation: N (for normal and general purpose type materials) | Material: Premium Grade High Speed Steel (HSSE-V3) | Finish: Titanium Nitride (TiN) | Max Cut Depth: 3xD | Shank Form: Reduced Shank (with square drive) | X: als | Type: Spiral Point (Gun) | Standard: DIN374 | Thread Form: ISO Metric Fine (MF) | Lead: ISO 2 / 6H Form B / 4.5 x P | Applications | Steel - Non-alloy, cast & free cutting (~ 0.15 %C): Annealed | Steel - Non-alloy, cast & free cutting (~ 0.45 %C): Annealed | Steel - Non-alloy, cast & free cutting (~ 0.45 %C): Quenched & Tempered | Steel - Non-alloy, cast & free cutting (~ 0.75 %C): Annealed | Steel - Low alloy & cast | Steel - Low alloy & cast | Steel - High alloy, cast & tool: Annealed | Aluminum & Magnesium, wrought alloy - Non Heat Treatable | Aluminum & Magnesium, wrought alloy - Heat Treatable: Age Hardened | Copper & Copper alloys (Brass/Bronze) - Free cutting, Pb > 1%
in 5 offers
The lowest price for Sutton Tools Tap T157 MF 6H Gun N DIN374 B HSSE TiN 8x0.5 6h right now is $80.20 at Industrial Shed, compared across 5 retailers.
The all-time low was $47.05 on 1 Dec 2025 — today's price is 70% above the lowest ever. It has been notably cheaper before — worth setting a price alert.
Prices last updated 9 Nov 2026.