Buy wisely
Buy wisely
Buy wisely

+0.1767% inflation

  1. Home
  2. /
  3. New Arrivals
Buy wisely

BuyWisely is your one stop price comparison platform, delivering the best deals from over 20,000 online shops. We empower shoppers to make smart, cost-effective choices by offering transparent pricing, price history, and the latest deals across a broad range of products. With BuyWisely, your money goes further.

Popular Shops
Amazon.com.au
Temu
eBay.com.au
Myer
JB Hi-Fi
Catch.com.au
Kogan.com
Harvey Norman Australia
MyDeal
Bing Lee Electrics
The Good Guys
Bunnings Warehouse
Officeworks
Woolworths
BIG W
Popular Categories
Electronics
Home Appliances
Fashion
Cookware
Gaming Monitors
Games
Baby & Kids
Pets
Grocery
Kitchen
Skirts
Contact Us
andrew@buywisely.com.au
Affiliate Disclosure
Legal Information
Privacy Policy
Go to BuyWisely US
US flag

Price comparison

Slimes Newcastle

$950.00

available almost 2 years ago

Low stock

Price history

​
​

Price history

​
​

Price comparison

Slimes Newcastle

$950.00

Low Stock

Price history

​
​

Price history

​
​
DHD - Sweetspot 3.0 (A Sizes) FCS 2 / 6'2" x 19 1/2" x 2 7/16" - 31.5L

DHD - Sweetspot 3.0 (A Sizes) FCS 2 / 6'2" x 19 1/2" x 2 7/16" - 31.5L

Surf the Sweet Spot 3.0 close to the length of your normal shortboard but have all the paddle power, strength and hold that will last on any surf trip or pumping waves at home as a step-up. Ability — Intermediate - Expert Ideal Wave Size — 3-10ft Style Code - SS3.0 FEATURES Glassing — 6 x 4x4 *Glassed Strong Rocker — More Rocker in the Nose Concave — Single to Double Concave Carbon — Carbon Re-enforcements over the Tail / Tiger Claws over fin boxes Fins — Five Fin *FCS 2 or Futures ULTIMATE COMBINATION OF PERFORMANCE & DURABILITY The ultimate all rounder, the perfect travelling companion and your go to board for when the surf conditions at home are pumping. THE ULTIMATE TRAVEL BOARD FOR PUMPING WAVES SIZES LENGTH WIDTH THICKNESS VOL (LT) 5'10 19 2 3/8 27.5 5’11 18 3/4 2 1/4 26.5 5’11 19 2 5/16 27.5 6’0 18 3/4 2 5/16 28 6’0 19 1/8 2 3/8 29 6’1 19 2 3/8 29.5 6’1 19 1/2 2 7/16 31 6'2 19 1/2 2 7/16 31.5 6'2 20 2 1/2 33 6’3 19 5/8 2 9/16 33.5 6’3 20 2 5/8 34.5 6’4 19 3/4 2 9/16 34 6’4 20 1/8 2 5/8 35 6’5 20 2 5/8 35.5 6’5 20 1/2 2 3/4 38 6’6 20 1/8 2 5/8 37 6’6 20 1/2 2 3/4 39 6’8 20 3/4 2 3/4 40.5 6’10 21 2 7/8 43.5 7'0 21 1/4 2 7/8 45.5 ( +$40 ) 7'2 21 1/2 3 49.5 ( +$40 ) PRO SIZES 6'2 18 3/4 2 3/8 28.5 6'3 18 7/8 2 /38 29 6'4 18 7/8 2 3/8 29.5 6'5 19 2 3/8 30.5 6'6 19 2 7/16 31.5

Surf the Sweet Spot 3.0 close to the length of your normal shortboard but have all the paddle power, strength and hold that will last on any surf trip or pumping waves at home as a step-up. Ability — Intermediate - Expert Ideal Wave Size — 3-10ft Style Code - SS3.0 FEATURES Glassing — 6 x 4x4 *Glassed Strong Rocker — More Rocker in the Nose Concave — Single to Double Concave Carbon — Carbon Re-enforcements over the Tail / Tiger Claws over fin boxes Fins — Five Fin *FCS 2 or Futures ULTIMATE COMBINATION OF PERFORMANCE & DURABILITY The ultimate all rounder, the perfect travelling companion and your go to board for when the surf conditions at home are pumping. THE ULTIMATE TRAVEL BOARD FOR PUMPING WAVES SIZES LENGTH WIDTH THICKNESS VOL (LT) 5'10 19 2 3/8 27.5 5’11 18 3/4 2 1/4 26.5 5’11 19 2 5/16 27.5 6’0 18 3/4 2 5/16 28 6’0 19 1/8 2 3/8 29 6’1 19 2 3/8 29.5 6’1 19 1/2 2 7/16 31 6'2 19 1/2 2 7/16 31.5 6'2 20 2 1/2 33 6’3 19 5/8 2 9/16 33.5 6’3 20 2 5/8 34.5 6’4 19 3/4 2 9/16 34 6’4 20 1/8 2 5/8 35 6’5 20 2 5/8 35.5 6’5 20 1/2 2 3/4 38 6’6 20 1/8 2 5/8 37 6’6 20 1/2 2 3/4 39 6’8 20 3/4 2 3/4 40.5 6’10 21 2 7/8 43.5 7'0 21 1/4 2 7/8 45.5 ( +$40 ) 7'2 21 1/2 3 49.5 ( +$40 ) PRO SIZES 6'2 18 3/4 2 3/8 28.5 6'3 18 7/8 2 /38 29 6'4 18 7/8 2 3/8 29.5 6'5 19 2 3/8 30.5 6'6 19 2 7/16 31.5

Size:

3dx 5'0 -- 18 x 2 1/8 - 21L
3dx 5'2 -- 18 1/8 x 2 3/16 - 22.5L
3dx 5'4 -- 18 3/8 x 2 3/16 - 23.5L
3dx 5'9 -- 19 1/2 x 2 3/8 / 29.5L
3dx 5'10 -- 19 3/4 x 2 7/16 / 31L
3dx 5'10 -- 19 3/8 x 2 3/8 / 29.5L
3dx 6'0 -- 20 3/8 x 2 1/2 / 33.5L
3dx 6'1 -- 20 1/4 x 2 1/2 / 33.5L
3dx 6'2 -- 20 3/4 x 2 5/8 / 36.5L
3dx 6'3 -- 21 x 2 5/8 / 37.5L
3dx 6'5 -- 21 5/8 x 2 3/4 / 41.5L
3dx 6'6 -- 21 3/4 x 2 3/4 / 42.5L
4.0 (Size: 6'4)
5' 0" X 18 " X 2 1/8" X 21L
5' 2" X 17 7/8" X 2 1/16" X 20L
5' 4" X 18 " X 2 1/8" X 21L
5' 4" X 18 3/4" X 2 1/4" X 26L
5' 4" X 18 3/8" X 2 3/16" X 23.5L
5' 5" X 18 1/8" X 2 1/8" X 22L
5' 5" X 19 " X 2 5/16" X 27L
5' 5" X 19 1/2" X 2 5/16" X 28L
5' 6" X 18 1/8" X 2 3/16" X 23L
5' 6" X 18 5/8" X 2 1/4" X 25L
5' 6" X 19 1/2" X 2 3/8" X 29L
5' 6" X 19 1/4" X 2 5/16" X 26.8L
5' 6" X 19 1/4" X 2 5/16" X 27.5L
5' 6" X 19 1/4" X 2 7/16" X 27.5L
5' 7" X 18 3/4" X 2 1/4" X 25.5L
5' 7" X 19 1/8" X 2 1/4" X 26.5L
5' 7" X 19 5/8" X 2 3/8" X 30L
5' 7" X 20 " X 2 3/8" X 30L
5' 8" X 18 1/2" X 2 1/4" X 25L
5' 8" X 18 1/2" X 2 3/16" X 24.5L
5' 8" X 18 1/2" X 2 3/16" X 25L
5' 8" X 18 3/4" X 2 3/16" X 25L
5' 8" X 18 7/8" X 2 5/16" X 26.5L
5' 8" X 19 1/2" X 2 3/8" X 27.8L
5' 8" X 19 1/2" X 2 3/8" X 29.5L
5' 8" X 19 3/4" X 2 1/2" X 29.5L
5' 8" X 19 3/4" X 2 3/8" X 29.5L
5' 8" X 19 3/8" X 2 5/16" X 28L
5' 8" X 20 " X 2 7/16" X 31.5L
5' 8" X 20 3/4" X 2 1/2" X 33L
5' 9" X 18 5/8" X 2 1/4" X 25.5L
5' 9" X 18 5/8" X 2 1/4" X 26L
5' 9" X 18 5/8" X 2 5/16" X 26L
5' 9" X 18 7/8" X 2 1/4" X 26L
5' 9" X 18 9/16" X 2 1/4" X 25L
5' 9" X 19 " X 2 3/8" X 28L
5' 9" X 19 1/2" X 2 3/8" X 29.5L
5' 9" X 19 1/8" X 2 5/16" X 28.5L
5' 9" X 19 5/8" X 2 3/8" X 28.4L
5' 9" X 20 " X 2 1/2" X 31L
5' 9" X 20 1/2" X 2 7/16" X 32L
5' 9" X 20 1/4" X 2 1/2" X 33L
5' 10 1/2" X 19 3/16" X 2 5/16" X 28L
5' 10" X 18 3/4" X 2 3/8" X 27L
5' 10" X 18 3/4" X 2 5/16" X 26.5L
5' 10" X 18 5/8" X 2 1/4" X 26L
5' 10" X 19 " X 2 1/4" X 27L
5' 10" X 19 " X 2 3/8" X 27.5L
5' 10" X 19 " X 2 7/16" X 28L
5' 10" X 19 1/2" X 2 9/16" X 31L
5' 10" X 19 3/4" X 2 7/16" X 31L
5' 10" X 19 3/4" X 2 7/16" X 31.5L
5' 10" X 19 3/8" X 2 3/8" X 29.5L
5' 10" X 19 3/8" X 2 7/16" X 29.5L
5' 10" X 20 " X 2 9/16" X 32L
5' 10" X 20 1/2" X 2 9/16" X 35L
5' 10" X 21 " X 2 9/16" X 35.5L
5' 11" X 18 3/4" X 2 1/4" X 26.5L
5' 11" X 18 3/4" X 2 5/16" X 27.5L
5' 11" X 18 7/8" X 2 3/8" X 28L
5' 11" X 18 9/16" X 2 5/16" X 27L
5' 11" X 19 " X 2 3/8" X 27.5L
5' 11" X 19 " X 2 3/8" X 28L
5' 11" X 19 " X 2 5/16" X 27.5L
5' 11" X 19 1/2" X 2 5/16" X 29L
5' 11" X 19 1/4" X 2 1/2" X 29.5L
5' 11" X 19 1/4" X 2 1/2" X 30L
5' 11" X 19 5/8" X 2 1/2" X 31L
5' 11" X 19 5/8" X 2 5/8" X 32L
5' 11" X 19 5/8" X 2 7/16" X 31L
5' 11" X 20 1/2" X 2 5/8" X 33.5L
5' 11" X 20 1/8" X 2 1/2" X 32.5L
5' 11" X 20 3/4" X 2 1/2" X 34L
5' 11" X 21 " X 2 5/8" X 36.5L
5'2
5'3 x 18 1/8 x 2 3/16 - 21.5L
5'4
5'4 -- 18 3/4 x 2 1/4 / 26L
5'4 x 18 x 2 1/8 - 21L
5'5 -- 19 x 2 5/16 / 27L
5'6 -- 19 1/2 x 2 3/8 / 29L
5'6 -- 19 1/4 x 2 5/16 / 27.5L
5'7
5'7 -- 18 3/4 x 2 1/4 / 25.5L
5'7 -- 19 1/8 x 2 1/4 / 26.5L
5'7 -- 19 5/8 x 2 3/8 / 30L
5'7 x 19 5/8 x 2 3/8 - 30L
5'8
5'8 -- 18 7/8 x 2 5/16 / 26.5L
5'8 -- 19 1/2 x 2 3/8 / 29.5L
5'8 -- 19 3/4 x 2 1/2 - 29.5L
5'8 -- 20 x 2 7/16 / 31.5L
5'8 x 20 x 2 7/16 - 31.5L
5'8" X 20" X 2 7/16" 31.5L Fcsii
5'9
5'9 -- 20 1/4 x 2 1/2 / 33L
5'9 -- 20 x 2 1/2 - 31L
5'9 x 18 5/8 x 2 5/16 - 26L
5'9 x 20 1/4 x 2 1/2 - 33L
5'10
5'10 *Pro -- 18 3/4 x 2 5/16 / 27L
5'10 -- 19 3/4 x 2 7/16 / 31.5L
5'10 -- 20 1/2 x 2 9/16 / 35L
5'10 x 18 3/4 x 2 3/8 - 27L
5'10 x 19 3/4 x 2 7/16 - 31.5L
5'10" X 19 3/8" X 2 7/16" 29.5L Fcsii
5'10/29.5l
5'10/31.5l
5'11
5'11 -- 19 5/8 x 2 1/2 / 31L
5'11 -- 20 1/8 x 2 1/2 / 32.5L
5'11 -- 21 x 2 5/8 / 36.5L
5’8 -- 18 3/4 x 2 3/16 / 25L
5’9 -- 18 7/8 x 2 1/4 / 26L
5’10 -- 19 x 2 1/4 / 27L
5’10 1/2 -- 19 3/16 x 2 5/16 / 28L *Wilko
5’11 -- 19 1/2 x 2 5/16 / 29L
5’11 -- 20 1/2 x 2 5/8 - 33.5L
6' 0" X 18 3/4" X 2 5/16" X 28L
6' 0" X 19 " X 2 3/8" X 28L
6' 0" X 19 " X 2 3/8" X 28.5L
6' 0" X 19 " X 2 7/16" X 29L
6' 0" X 19 1/4" X 2 1/2" X 30L
6' 0" X 19 1/4" X 2 3/8" X 30.5L
6' 0" X 19 1/4" X 2 7/16" X 30L
6' 0" X 19 1/8" X 2 3/8" X 28.5L
6' 0" X 19 1/8" X 2 3/8" X 29L
6' 0" X 19 3/4" X 2 1/2" X 32L
6' 0" X 19 3/4" X 2 3/8" X 30.5L
6' 0" X 19 3/4" X 2 11/16" X 33L
6' 0" X 19 3/8" X 2 1/2" X 30.5L
6' 0" X 20 " X 2 1/2" X 31.6L
6' 0" X 20 " X 2 7/16" X 32L
6' 0" X 20 1/2" X 2 5/8" X 34L
6' 0" X 20 3/8" X 2 1/2" X 33.5L
6' 0" X 21 1/4" X 2 5/8" X 38L
6' 1" X 19 " X 2 3/8" X 29L
6' 1" X 19 " X 2 3/8" X 29.5L
6' 1" X 19 1/8" X 2 7/16" X 30L
6' 1" X 19 3/8" X 2 1/2" X 30.5L
6' 1" X 19 3/8" X 2 1/2" X 31L
6' 1" X 19 7/8" X 2 11/16" X 34L
6' 1" X 20 " X 2 7/16" X 32L
6' 1" X 20 1/4" X 2 1/2" X 33.5L
6' 1" X 20 1/8" X 2 9/16" X 33.5L
6' 1" X 20 3/4" X 2 3/4" X 36L
6' 1" X 20 5/8" X 2 9/16" X 35L
6' 1" X 21 1/2" X 2 11/16" X 39.5L
6' 2" X 18 3/4" X 2 3/8" X 28.5L
6' 2" X 19 1/4" X 2 7/16" X 31L
6' 2" X 19 3/4" X 2 5/8" X 34L
6' 2" X 19 3/4" X 2 9/16" X 32.5L
6' 2" X 19 3/8" X 2 1/2" X 31L
6' 2" X 19 3/8" X 2 1/2" X 32L
6' 2" X 20 " X 2 1/2" X 33L
6' 2" X 20 1/2" X 2 11/16" X 36L
6' 2" X 20 3/4" X 2 3/4" X 37L
6' 2" X 20 3/4" X 2 5/8" X 36.5L
6' 2" X 20 3/8" X 2 5/8" X 35L
6' 2" X 20 3/16" X 2 1/2" X 33.5L
6' 2" X 21 3/4" X 2 11/16" X 41L
6' 2" X 22 " X 2 3/4" X 42.5L
6' 3" X 18 7/8" X 2 3/8" X 29L
6' 3" X 19 1/2" X 2 1/2" X 32.5L
6' 3" X 19 1/2" X 2 9/16" X 32.5L
6' 3" X 19 3/8" X 2 7/16" X 32L
6' 3" X 19 5/8" X 2 9/16" X 33.5L
6' 3" X 20 3/4" X 2 3/4" X 38L
6' 3" X 20 3/8" X 2 9/16" X 34.5L
6' 3" X 20 5/8" X 2 11/16" X 36.5L
6' 3" X 20 5/8" X 2 11/16" X 37L
6' 3" X 21 " X 2 5/8" X 37.5L
6' 3" X 22 " X 2 3/4" X 43L
6' 4" X 18 7/8" X 2 3/8" X 29.5L
6' 4" X 19 3/4" X 2 5/8" X 34.5L
6' 4" X 19 3/4" X 2 9/16" X 34L
6' 4" X 20 " X 2 5/8" X 35L
6' 4" X 20 1/2" X 2 5/8" X 35.8L
6' 4" X 20 1/8" X 2 5/8" X 35L
6' 4" X 20 3/4" X 2 3/4" X 38L
6' 4" X 20 5/8" X 2 9/16" X 35.5L
6' 4" X 21 " X 2 3/4" X 39L
6' 4" X 21 3/8" X 2 11/16" X 39.5L
6' 4" X 22 1/2" X 2 7/8" X 45.5L
6' 4" X 22 1/8" X 2 3/4" X 44L
6' 5" X 19 " X 2 3/8" X 30.5L
6' 5" X 20 " X 2 5/8" X 35.5L
6' 5" X 20 1/2" X 2 3/4" X 38L
6' 5" X 21 " X 2 3/4" X 39L
6' 5" X 21 5/8" X 2 3/4" X 41.5L
6' 6" X 19 " X 2 7/16" X 31.5L
6' 6" X 20 1/2" X 2 3/4" X 38.5L
6' 6" X 20 1/4" X 2 13/16" X 40L
6' 6" X 20 1/8" X 2 5/8" X 37L
6' 6" X 20 3/4" X 2 11/16" X 38.2L
6' 6" X 21 3/4" X 2 3/4" X 42.5L
6' 6" X 21 3/4" X 2 15/16" X 44L
6' 6" X 21 3/8" X 2 13/16" X 41L
6' 8" X 20 1/2" X 2 7/8" X 43L
6' 8" X 20 3/4" X 2 3/4" X 40.5L
6' 8" X 21 5/8" X 2 7/8" X 43.5L
6' 8" X 21 7/8" X 3 " X 46L
6' 8" X 22 " X 2 13/16" X 45L
6' 8" X 23 " X 2 15/16" X 51L
6' 10" X 21 " X 2 7/8" X 43.5L
6' 10" X 22 " X 3 " X 47L
6'0
6'0 *Pro -- 19 1/4 x 2 7/16 / 30L
6'0 -- 19 3/4 x 2 1/2 / 32L
6'0 -- 20 1/2 x 2 5/8 - 34L
6'0 -- 21 1/4 x 2 5/8 / 38L
6'0 x 19 x 2 7/16 - 29L
6'0" X 19 1/8" X 2 3/8" 28.5L Fcsii
6'0" X 19 1/8" X 2 7/16" 29L Fcsii
6'1
6'1 -- 20 1/8 x 2 9/16 / 33.5L
6'1 -- 20 5/8 x 2 9/16 / 35L
6'1 -- 21 1/2 x 2 11/16 / 39.5L
6'1" X 19 1/8" X 2 7/16" - 30.0L
6'1" X 19" X 2 3/8" 29.5L Futures
6'1" X 20 3/4" X 2 3/4" 36L Fcsii
6'2
6'2 -- 20 3/4 x 2 3/4 - 37L
6'2 -- 20 3/8 x 2 5/8 / 35L
6'2 -- 21 3/4 x 2 11/16 / 41L
6'2 x 19 3/8 x 2 1/2 - 31L
6'2 x 19 3/8 x 2 1/2 - 31.0L
6'2 x 20 1/2 x 2 11/16 - 36.0L
6'3
6'3 -- 20 3/4 x 2 3/4 - 38L
6'3 -- 20 5/8 x 2 11/16 / 36.5L
6'3 -- 22 x 2 3/4 / 43L
6'3/35l
6'4
6'4 -- 20 3/4 x 2 3/4 / 38L
6'4 -- 21 3/8 x 2 11/16 / 39.5L
6'4 -- 22 1/8 x 2 3/4 / 44L
6'4 x 19 3/4 x 2 5/8 - 33L
6'4 x 19 3/4 x 2 5/8 - 33.0L
6'4" X 19 3/4" X 2 5/8" 34.5L Futures
6'4" X 21 x 2 3/4" 39L Fcsii
6'4" X 21" X 2 3/4" - 39.0L
6'4/35l
6'4/36l
6'4/38l
6'5 -- 21 x 2 3/4 / 39L
6'5 x 20 1/4 x 2 3/4 - 36.0L
6'6
6'6 -- 21 3/4 x 2 15/16 - 44L
6'6 -- 21 3/8 x 2 13/16 / 41L
6'6" X 21 3/4" X 2 15/16" - 44.0L
6'6/42l
6'8 -- 21 5/8 x 2 7/8 / 43.5L
6'8 x 20 7/8 x 2 7/8 - 41L
6'8" X 21 7/8" X 3" - 46.0L
6'8" X 21 7/8" X 3" 46L Fcsii
6'10" X 22" X 3" 47L Fcsii
6’0 -- 19 3/4 x 2 3/8 / 30.5L
6’1 -- 20 x 2 7/16 At 32L
6’1 x 19 1/2 x 2 1/2 - 30L
6’2 -- 20 3/16 x 2 1/2 / 33.5L
6’3 -- 20 3/8 x 2 9/16 / 34.5L
6’3 x 19 5/8 x 2 9/16 - 32L
6’4 -- 20 5/8 x 2 9/16 / 35.5L
6’6 x 20 3/8 x 2 11/16 - 37L
6’8 -- 21 7/8 x 3 - 46L
6’10 -- 22 x 3 - 47L
7'0 -- 22 1/2 x 3 1/8 - 51L
Size: 510

DHD - Sweetspot 3.0 (A Sizes) FCS 2 / 6'2" x 19 1/2" x 2 7/16" - 31.5L

Surf the Sweet Spot 3.0 close to the length of your normal shortboard but have all the paddle power, strength and hold that will last on any surf trip or pumping waves at home as a step-up. Ability — Intermediate - Expert Ideal Wave Size — 3-10ft Style Code - SS3.0 FEATURES Glassing — 6 x 4x4 *Glassed Strong Rocker — More Rocker in the Nose Concave — Single to Double Concave Carbon — Carbon Re-enforcements over the Tail / Tiger Claws over fin boxes Fins — Five Fin *FCS 2 or Futures ULTIMATE COMBINATION OF PERFORMANCE & DURABILITY The ultimate all rounder, the perfect travelling companion and your go to board for when the surf conditions at home are pumping. THE ULTIMATE TRAVEL BOARD FOR PUMPING WAVES SIZES LENGTH WIDTH THICKNESS VOL (LT) 5'10 19 2 3/8 27.5 5’11 18 3/4 2 1/4 26.5 5’11 19 2 5/16 27.5 6’0 18 3/4 2 5/16 28 6’0 19 1/8 2 3/8 29 6’1 19 2 3/8 29.5 6’1 19 1/2 2 7/16 31 6'2 19 1/2 2 7/16 31.5 6'2 20 2 1/2 33 6’3 19 5/8 2 9/16 33.5 6’3 20 2 5/8 34.5 6’4 19 3/4 2 9/16 34 6’4 20 1/8 2 5/8 35 6’5 20 2 5/8 35.5 6’5 20 1/2 2 3/4 38 6’6 20 1/8 2 5/8 37 6’6 20 1/2 2 3/4 39 6’8 20 3/4 2 3/4 40.5 6’10 21 2 7/8 43.5 7'0 21 1/4 2 7/8 45.5 ( +$40 ) 7'2 21 1/2 3 49.5 ( +$40 ) PRO SIZES 6'2 18 3/4 2 3/8 28.5 6'3 18 7/8 2 /38 29 6'4 18 7/8 2 3/8 29.5 6'5 19 2 3/8 30.5 6'6 19 2 7/16 31.5

Surf the Sweet Spot 3.0 close to the length of your normal shortboard but have all the paddle power, strength and hold that will last on any surf trip or pumping waves at home as a step-up. Ability — Intermediate - Expert Ideal Wave Size — 3-10ft Style Code - SS3.0 FEATURES Glassing — 6 x 4x4 *Glassed Strong Rocker — More Rocker in the Nose Concave — Single to Double Concave Carbon — Carbon Re-enforcements over the Tail / Tiger Claws over fin boxes Fins — Five Fin *FCS 2 or Futures ULTIMATE COMBINATION OF PERFORMANCE & DURABILITY The ultimate all rounder, the perfect travelling companion and your go to board for when the surf conditions at home are pumping. THE ULTIMATE TRAVEL BOARD FOR PUMPING WAVES SIZES LENGTH WIDTH THICKNESS VOL (LT) 5'10 19 2 3/8 27.5 5’11 18 3/4 2 1/4 26.5 5’11 19 2 5/16 27.5 6’0 18 3/4 2 5/16 28 6’0 19 1/8 2 3/8 29 6’1 19 2 3/8 29.5 6’1 19 1/2 2 7/16 31 6'2 19 1/2 2 7/16 31.5 6'2 20 2 1/2 33 6’3 19 5/8 2 9/16 33.5 6’3 20 2 5/8 34.5 6’4 19 3/4 2 9/16 34 6’4 20 1/8 2 5/8 35 6’5 20 2 5/8 35.5 6’5 20 1/2 2 3/4 38 6’6 20 1/8 2 5/8 37 6’6 20 1/2 2 3/4 39 6’8 20 3/4 2 3/4 40.5 6’10 21 2 7/8 43.5 7'0 21 1/4 2 7/8 45.5 ( +$40 ) 7'2 21 1/2 3 49.5 ( +$40 ) PRO SIZES 6'2 18 3/4 2 3/8 28.5 6'3 18 7/8 2 /38 29 6'4 18 7/8 2 3/8 29.5 6'5 19 2 3/8 30.5 6'6 19 2 7/16 31.5

Size

6'2" X 19 1/2" X 2 7/16" - 31.5L
​