Buy wisely
Buy wisely
Buy wisely

-0.1018% deflation

  1. Home
  2. /
  3. New Arrivals
Buy wisely

BuyWisely is your one stop price comparison platform, delivering the best deals from over 20,000 online shops. We empower shoppers to make smart, cost-effective choices by offering transparent pricing, price history, and the latest deals across a broad range of products. With BuyWisely, your money goes further.

Popular Shops
Amazon.com.au
Temu
eBay.com.au
Myer
JB Hi-Fi
Catch.com.au
Kogan.com
Harvey Norman Australia
MyDeal
Bing Lee Electrics
The Good Guys
Bunnings Warehouse
Officeworks
Woolworths
BIG W
Popular Categories
Electronics
Home Appliances
Fashion
Cookware
Gaming Monitors
Games
Baby & Kids
Pets
Grocery
Kitchen
Skirts
Contact Us
andrew@buywisely.com.au
Affiliate Disclosure
Legal Information
Privacy Policy
Go to BuyWisely US
US flag

Price comparison

Last updated at 28/11/2024 13:24:27

Sanbah Australia

$899.00

+ $49.00 delivery

Low stock

Price history

​
​

Price history

​
​

Specification

Tail shapeRound Tail

Price comparison

Updated 6 months ago
Sanbah Australia

$899.00

Low Stock
+$49.00 delivery

Price history

​
​

Price history

​
​

Specification

Tail shapeRound Tail
Lost Surfboard Retro Tripper Surfboard w/ Spray - 5'6" x 19 1/2" x 2 3/8" - 28.7L FCS2 - Black
Lost Surfboard Retro Tripper Surfboard w/ Spray - 5'6" x 19 1/2" x 2 3/8" - 28.7L FCS2 - Black
Lost Surfboard Retro Tripper Surfboard w/ Spray - 5'6" x 19 1/2" x 2 3/8" - 28.7L FCS2 - Black
Lost Surfboard Retro Tripper Surfboard w/ Spray - 5'6" x 19 1/2" x 2 3/8" - 28.7L FCS2 - Black
Lost Surfboard Retro Tripper Surfboard w/ Spray - 5'6" x 19 1/2" x 2 3/8" - 28.7L FCS2 - Black
Lost Surfboard Retro Tripper Surfboard w/ Spray - 5'6" x 19 1/2" x 2 3/8" - 28.7L FCS2 - Black
Lost Surfboard Retro Tripper Surfboard w/ Spray - 5'6" x 19 1/2" x 2 3/8" - 28.7L FCS2 - Black
Lost Surfboard Retro Tripper Surfboard w/ Spray - 5'6" x 19 1/2" x 2 3/8" - 28.7L FCS2 - Black

Lost Surfboard Retro Tripper Surfboard w/ Spray - 5'6" x 19 1/2" x 2 3/8" - 28.7L FCS2 - Black

The RETRO TRIPPER is inspired by the desire for a short and wide, with plenty of glide, fish alternative, for surfing punchy and powerful waves with confidence and control. It's wide (beaked) nose, winged pin tail, mellow retro-rocker, flat deck and steep downward rails, combined with Twin+1 fin set-up, excels in good waves, powerful waves, hollow waves, fast waves and big waves, but is still wide and skatey enough for everyday fun.

The RETRO TRIPPER is inspired by the desire for a short and wide, with plenty of glide, fish alternative, for surfing punchy and powerful waves with confidence and control. It's wide (beaked) nose, winged pin tail, mellow retro-rocker, flat deck and steep downward rails, combined with Twin+1 fin set-up, excels in good waves, powerful waves, hollow waves, fast waves and big waves, but is still wide and skatey enough for everyday fun.

$899.00

in 1 offers

Size:

5' 2" 18" 2 1/8" 21.8L
5' 4" 18 5/16" 2 3/16" 23.5L
5' 5" 18 1/2" 2 1/4" 24.8L
5' 2" 18 " 2 3/16" 23L
5' 2" 18 1/2" 2 1/4" 24.2L
5' 2" 18 3/4" 2 1/4" 25L
5' 2" 18" 2 3/16" 23L
6' 0" 20" 2 1/2" 33L
6' 3" 21" 2 3/4" 39.5L
6' 4" 20 1/2" 2 5/8" 38L
5' 3" 18 1/4" 2 1/4" 24L
5' 3" 18 1/4" 2 3/16" 23L
6' 5" 21 3/8" 2 3/4" 41.5L
5' 3" 18 3/4" 2 1/4" 25.2L
6' 6" 21 1/2" 2 7/8" 43.5L
5' 3" 19" 2 5/16" 26L
5' 4" 18 1/2" 2 1/4" 25L
5' 4" 18 3/8" 2 3/16" 23.5L
5' 4" 19 1/4" 2 5/16" 27.2L
5' 4" 19" 2 1/4" 25L
5' 4" 19" 2 5/16" 26.2L
5' 5" 18 3/4" 2 1/4" 26L
5' 5" 18 3/4" 2 5/16" 25.7L
5' 5" 18 9/16" 2 1/4" 24.8L
5' 5" 19 1/2" 2 3/8" 28.5L
5' 5" 19 1/4" 2 1/4" 26.5L
5' 5" 19 1/8" 2 5/16" 26L
5' 5" 20 1/2" 2 3/8" 30.3L
5' 5" 20" 2 3/8" 29.5L
5' 6" 18 3/4" 2 1/4" 25.5L
5' 6" 18 3/8" 2 5/16" 26L
5' 6" 19 1/2" 2 3/8" 28.7L
5' 6" 19 1/4" 2 5/16" 27.3L
5' 6" 19 3/4" 2 3/8" 29.5L
5' 6" 19" 2 5/16" 27.2L
5' 6" 20 1/4" 2 7/16" 31L
5' 6" 20 3/4" 2 3/8" 32L
5' 7" 19 1/2" 2 3/8" 28.8L
5' 7" 19 1/4" 2 3/8" 28L
5' 7" 19 1/4" 2 5/16" 28.2L
5' 7" 19 3/4" 2 7/16" 30.2L
5' 7" 20 1/2" 2 1/2" 32.5L
5' 7" 20" 2 7/16" 31L
5' 8" 18 5/8" 2 3/8" 27.5L
5' 8" 19 1/2" 2 3/8" 29L
5' 8" 19 1/2" 2 3/8" 29.2L
5' 8" 19 1/2" 2 3/8" 29.5L
5' 8" 19 1/4" 2 5/16" 28L
5' 8" 19 3/4" 2 3/8" 29.8L
5' 8" 20 1/4" 2 7/16" 32L
5' 8" 20" 2 7/16" 31.2L
5' 9" 18 7/8" 2 3/8" 28.5L
5' 9" 19 1/2" 2 5/16" 29L
5' 9" 19 3/4" 2 3/8" 30.5L
5' 9" 19 3/4" 2 7/16" 30.5L
5' 9" 20 1/2" 2 1/2" 33.5L
5' 9" 20 1/4" 2 7/16" 32.2L
5' 10" 18 3/8" 2 1/4" 25.8L
5' 10" 19 3/4" 2 3/8" 30.5L
5' 10" 20 1/2" 2 1/2" 33.7L
5' 10" 20 1/4" 2 1/2" 33L
5' 10" 20 3/4" 2 9/16" 35L
5' 10" 20" 2 1/2" 32L
5' 10" 20" 2 3/8" 31.5L
5' 10" 21 1/4" 2 9/16" 36.7L
5' 11" 19 1/4" 2 7/16" 31L
5' 11" 20 1/4" 2 7/16" 33L
5' 11" 20 1/4" 2 9/16" 33.5L
5' 11" 20 1/4" 2 9/16" 34L
5' 11" 20 3/4" 2 9/16" 35.2L
5' 11" 20 3/8" 2 9/16" 34.3L
5' 11" 21" 2 9/16" 36.5L
5'0" 19 1/2" 2 3/16" 24.5L
5'1" 19 3/4" 2 1/4" 25.5L
5'2" 20" 2 1/4" 26.5L
5'3" 20 1/4" 2 5/16" 28.7L
5'4" 19 1/2" 2.4" 30.25L
5'4" 20 1/2" 2 3/8" 29.5L
5'5" 20 3/4" 2 3/8" 31L
5'6" 21" 2 1/2" 33L
5'6" 21" 2 7/16" 32.5L
5'7" 21 1/4" 2 1/2" 34L
5'9 x 20.25 x 2.44 - 32.2L
5'9" 21 3/4" 2 9/16" 37.5L
5'10 x 20.5 x 2.5 - 33.7L
6' 0" 19 3/8" 2 1/2" 32.3L
6' 0" 20 1/2" 2 1/2" 34.5L
6' 0" 20 1/2" 2 5/8" 35L
6' 0" 20 1/2" 2 5/8" 36L
6' 0" 20 1/4" 2 1/2" 33.5L
6' 0" 21 1/4" 2 11/16" 38L
6' 0" 21 3/4" 2 11/16" 40L
6' 0" 21" 2 9/16" 36.5L
6' 0" 22" 2 5/8" 40.5L
6' 1" 19 1/2" 2 1/2" 33.5L
6' 1" 20 3/4" 2 5/8" 36.5L
6' 1" 20 3/4" 2 5/8" 37L
6' 1" 20 3/4" 2 9/16" 36L
6' 1" 20 3/8" 2 9/16" 35L
6' 1" 21 1/2" 2 11/16" 39.5L
6' 1" 21 1/4" 2 5/8" 38.2L
6' 2" 18 1/2" 2 5/16" 28.3L
6' 2" 19 5/8" 2 1/2" 33L
6' 2" 20 3/4" 2 5/8" 37L
6' 2" 21 1/2" 2 5/8" 39.7L
6' 2" 21 3/4" 2 11/16" 41L
6' 2" 21" 2 9/16" 37.5L
6' 2" 21" 2 11/16" 38L
6' 2" 22 1/4" 2 11/16" 43.5L
6' 3" 19 7/8" 2 9/16" 34.2L
6' 3" 21 1/4" 2 5/8" 39L
6' 3" 21 1/4" 2 11/16" 39.5L
6' 3" 21 3/4" 2 11/16" 41.2L
6' 3" 21" 2 3/4" 40L
6' 4" 18 3/4" 2 3/8" 30.2L
6' 4" 20 1/8" 2 11/16" 38L
6' 4" 21 1/2" 2 11/16" 41.5L
6' 4" 21 1/4" 2 11/16" 39.5L
6' 4" 21 7/8" 2 3/4" 42.7L
6' 4" 22" 2 3/4" 43.5L
6' 5" 20 1/4" 2 3/4" 40L
6' 5" 20 3/8" 2 5/8" 37L
6' 5" 21 3/8" 2 11/16" 40.9L
6' 5" 21 5/8" 2 11/16" 42.2L
6' 5" 22 1/8" 2 3/4" 44.2L
6' 6" 19" 2 1/2" 32.8L
6' 6" 20 1/2" 2 13/16" 41.8L
6' 6" 20 5/8" 2 5/8" 38.5L
6' 6" 21 1/2" 2 3/4" 42.5L
6' 6" 21 3/4" 2 3/4" 43.5L
6' 6" 22 1/4" 2 13/16" 45.5L
6' 6" 22" 2 13/16" 44L
6' 7" 20 7/8" 2 11/16" 40L
6' 8" 19 1/4" 2 1/2" 34.2L
6' 8" 21" 2 13/16" 44L
6' 8" 22" 2 13/16" 46.5L
6' 9" 21 3/8" 2 11/16" 42.5L
6' 10" 19 1/2" 2 9/16" 35.9L
6' 10" 21 5/8" 2 3/4" 44L
6' 11" 21 3/4" 2 13/16" 45.5L
6'2" X 20 1/2" X 2 3/4" - 38L
6'4" X 21" X 2 13/16" - 41L
7' 0" 19 1/2" 2 5/8" 37.9L
7' 0" 21 3/4" 2 7/8" 47.5L
7' 1" 21 7/8" 2 7/8" 48.5L
7' 2" 19 1/2" 2 5/8" 39L
7' 2" 22" 2 7/8" 49.7L
7' 3" 22 1/8" 2 15/16" 51L
7' 4" 19 3/4" 2 5/8" 40.5L
7' 5" 22 3/8" 2 15/16" 53.5L
7' 6" 20" 2 3/4" 43.8L
7' 6" 22 1/2" 3 " 55L
7' 7" 22 5/8" 3 " 56L
7' 8" 22 3/4" 3 " 57.5L

Lost Surfboard Retro Tripper Surfboard w/ Spray - 5'6" x 19 1/2" x 2 3/8" - 28.7L FCS2 - Black

$899.00

The RETRO TRIPPER is inspired by the desire for a short and wide, with plenty of glide, fish alternative, for surfing punchy and powerful waves with confidence and control. It's wide (beaked) nose, winged pin tail, mellow retro-rocker, flat deck and steep downward rails, combined with Twin+1 fin set-up, excels in good waves, powerful waves, hollow waves, fast waves and big waves, but is still wide and skatey enough for everyday fun.

The RETRO TRIPPER is inspired by the desire for a short and wide, with plenty of glide, fish alternative, for surfing punchy and powerful waves with confidence and control. It's wide (beaked) nose, winged pin tail, mellow retro-rocker, flat deck and steep downward rails, combined with Twin+1 fin set-up, excels in good waves, powerful waves, hollow waves, fast waves and big waves, but is still wide and skatey enough for everyday fun.

Size

5'6" X 19 1/2" X 2 3/8" - 28.7L
​