Last updated at 10/10/2025 12:21:04
Length (mm) | 25 |
Pitch (mm) | 1.5 |
Minimum Proof Load (kn) | 33.6 |
Stress Area (mm²) | 1.5 |
Minimum Stress Under Proof Load (mpa Or N/mm²) | 580 |
Length (mm) | 25 |
Pitch (mm) | 1.5 |
Minimum Proof Load (kn) | 33.6 |
Stress Area (mm²) | 1.5 |
Minimum Stress Under Proof Load (mpa Or N/mm²) | 580 |
Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Hot Dip Galvanised. | AS1110.1 / Class 8.8 | Metric .
Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Hot Dip Galvanised. | AS1110.1 / Class 8.8 | Metric .
in 10 offers
Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Hot Dip Galvanised. | AS1110.1 / Class 8.8 | Metric .
Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Metric Hex Bolt and Nut Class 8.8 Hot Dip Galvanised | Hot Dip Galvanised. | AS1110.1 / Class 8.8 | Metric .
Quantity
Size