Last updated at 09/03/2025 21:42:34
originally posted on ebay.com
Length (mm) | 210 |
Pitch (mm) | 3.5 |
Stress Area (mm²) | 694 |
Minimum Tensile Stress (mpa Or N/mm²) | 400 |
Minimum Stress Under Proof Load (mpa Or N/mm²) | 225 |
Length (mm) | 210 |
Pitch (mm) | 3.5 |
Stress Area (mm²) | 694 |
Minimum Tensile Stress (mpa Or N/mm²) | 400 |
Minimum Stress Under Proof Load (mpa Or N/mm²) | 225 |
Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 4.6 Hot Dip Galvanised | Metric Hex Bolt and Nut Class 4.6 Hot Dip Galvanised | Hot Dip Galvanised. | AS1111.1 / Class 4.6 UTS. | Metric.
Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 4.6 Hot Dip Galvanised | Metric Hex Bolt and Nut Class 4.6 Hot Dip Galvanised | Hot Dip Galvanised. | AS1111.1 / Class 4.6 UTS. | Metric.
in 1 offers
Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 4.6 Hot Dip Galvanised | Metric Hex Bolt and Nut Class 4.6 Hot Dip Galvanised | Hot Dip Galvanised. | AS1111.1 / Class 4.6 UTS. | Metric.
Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 4.6 Hot Dip Galvanised | Metric Hex Bolt and Nut Class 4.6 Hot Dip Galvanised | Hot Dip Galvanised. | AS1111.1 / Class 4.6 UTS. | Metric.
Quantity
Size