Last updated at 03/06/2025 11:09:08
See 1 more history offers
originally posted on ebay.com
Length (mm) | 210 |
Pitch (mm) | 3.5 |
Stress Area (mm²) | 694 |
Minimum Tensile Stress (mpa Or N/mm²) | 400 |
Minimum Stress Under Proof Load (mpa Or N/mm²) | 225 |
See 1 more history offers
Length (mm) | 210 |
Pitch (mm) | 3.5 |
Stress Area (mm²) | 694 |
Minimum Tensile Stress (mpa Or N/mm²) | 400 |
Minimum Stress Under Proof Load (mpa Or N/mm²) | 225 |
Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 4.6 Hot Dip Galvanised | Metric Hex Bolt and Nut Class 4.6 Hot Dip Galvanised | Hot Dip Galvanised. | AS1111.1 / Class 4.6 UTS. | Metric.
Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 4.6 Hot Dip Galvanised | Metric Hex Bolt and Nut Class 4.6 Hot Dip Galvanised | Hot Dip Galvanised. | AS1111.1 / Class 4.6 UTS. | Metric.
in 2 offers
Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 4.6 Hot Dip Galvanised | Metric Hex Bolt and Nut Class 4.6 Hot Dip Galvanised | Hot Dip Galvanised. | AS1111.1 / Class 4.6 UTS. | Metric.
Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 4.6 Hot Dip Galvanised | Metric Hex Bolt and Nut Class 4.6 Hot Dip Galvanised | Hot Dip Galvanised. | AS1111.1 / Class 4.6 UTS. | Metric.
Quantity
Size