Last updated at 19/07/2025 11:52:46
See 2 more history offers
Length (mm) | 60 |
Pitch (mm) | 1 |
Stress Area (mm²) | 1 |
Minimum Tensile Stress (mpa Or N/mm²) | 800 |
Minimum Stress Under Proof Load (mpa Or N/mm²) | 580 |
See 2 more history offers
Length (mm) | 60 |
Pitch (mm) | 1 |
Stress Area (mm²) | 1 |
Minimum Tensile Stress (mpa Or N/mm²) | 800 |
Minimum Stress Under Proof Load (mpa Or N/mm²) | 580 |
Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 8.8 Plain / Black | Metric Hex Bolt and Nut Class 8.8 Plain / Black | Plain / Black Finish. | AS1110.1 / Class 8.8. | Metric.
Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 8.8 Plain / Black | Metric Hex Bolt and Nut Class 8.8 Plain / Black | Plain / Black Finish. | AS1110.1 / Class 8.8. | Metric.
in 1 offers
Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 8.8 Plain / Black | Metric Hex Bolt and Nut Class 8.8 Plain / Black | Plain / Black Finish. | AS1110.1 / Class 8.8. | Metric.
Fasteners > Bolts > Hex Bolts & Nuts | Metric Hex Bolt and Nut Class 8.8 Plain / Black | Metric Hex Bolt and Nut Class 8.8 Plain / Black | Plain / Black Finish. | AS1110.1 / Class 8.8. | Metric.
Quantity
Size