Last updated at 06/06/2025 01:36:07
originally posted on thefastenerfactory.com.au
originally posted on ebay.com
originally posted on ebay.com
Length (mm) | 50 |
Pitch (mm) | 1.25 |
Minimum Ultimate Tensile Load (kn) | 29.28 |
Stress Area (mm²) | 36.6 |
Minimum Proof Load (kn) | 21.23 |
Length (mm) | 50 |
Pitch (mm) | 1.25 |
Minimum Ultimate Tensile Load (kn) | 29.28 |
Stress Area (mm²) | 36.6 |
Minimum Proof Load (kn) | 21.23 |
Fasteners > Screws > Hex Set Screws | Metric Hex Set Screw Class 8.8 Plain / Black | Metric Hex Set Screw Class 8.8 Plain / Black | AS1110.2 / Class 8.8. | Plain / Black Finish. | Metric.
Fasteners > Screws > Hex Set Screws | Metric Hex Set Screw Class 8.8 Plain / Black | Metric Hex Set Screw Class 8.8 Plain / Black | AS1110.2 / Class 8.8. | Plain / Black Finish. | Metric.
in 1 offers
Fasteners > Screws > Hex Set Screws | Metric Hex Set Screw Class 8.8 Plain / Black | Metric Hex Set Screw Class 8.8 Plain / Black | AS1110.2 / Class 8.8. | Plain / Black Finish. | Metric.
Fasteners > Screws > Hex Set Screws | Metric Hex Set Screw Class 8.8 Plain / Black | Metric Hex Set Screw Class 8.8 Plain / Black | AS1110.2 / Class 8.8. | Plain / Black Finish. | Metric.
Quantity
Size