Total30 Monthly Soft Lenses 3 Pieces BC 8.4 mm Dia 14.2 mm +01.75 diopters 1.75 diopters 8.4 millimeters 14.2 millimeters 3
Total30 Monthly Soft Lenses 3 Pieces BC 8.4 mm Dia 14.2 mm +01.75 diopters 1.75 diopters 8.4 millimeters 14.2 millimeters 3
Total30 Monthly Soft Lenses 3 Pieces BC 8.4 mm Dia 14.2 mm +01.75 diopters 1.75 diopters 8.4 millimeters 14.2 millimeters 3
Total30 Monthly Soft Lenses 3 Pieces BC 8.4 mm Dia 14.2 mm +01.75 diopters 1.75 diopters 8.4 millimeters 14.2 millimeters 3
Total30 Monthly Soft Lenses 3 Pieces BC 8.4 mm Dia 14.2 mm +01.75 diopters 1.75 diopters 8.4 millimeters 14.2 millimeters 3

Total30 Monthly Soft Lenses 3 Pieces BC 8.4 mm Dia 14.2 mm +01.75 diopters 1.75 diopters 8.4 millimeters 14.2 millimeters 3

(632 reviews)

For the first time, Alcon has applied its revolutionary Water Gradient Technology to its monthly range. This means that these contact lenses feature nearly 100% of water on the surface, allowing only a gentle cushion of moisture to touch the surface. Comfort is a key concern for monthly wearers, and these contacts have been developed with this in mind. Total 30 is clinically proven to feel as comfortable at day 30, as they did on day 1. These lenses are made from silicone hydrogel, making them more flexible and breathable, and overall more comfortable. In addition, Alcon’s new biomimetic CELLIGENT Technology is exclusive to Total 30 products. This technology helps protect eyes from deposits and bacteria. It does this by creating a protective layer that mimics the eye’s natural surface. CELLIGENT is durable and has a particularly lubricious surface, and is as soft as the human cornea, making them exceptional value for money.

For the first time, Alcon has applied its revolutionary Water Gradient Technology to its monthly range. This means that these contact lenses feature nearly 100% of water on the surface, allowing only a gentle cushion of moisture to touch the surface. Comfort is a key concern for monthly wearers, and these contacts have been developed with this in mind. Total 30 is clinically proven to feel as comfortable at day 30, as they did on day 1. These lenses are made from silicone hydrogel, making them more flexible and breathable, and overall more comfortable. In addition, Alcon’s new biomimetic CELLIGENT Technology is exclusive to Total 30 products. This technology helps protect eyes from deposits and bacteria. It does this by creating a protective layer that mimics the eye’s natural surface. CELLIGENT is durable and has a particularly lubricious surface, and is as soft as the human cornea, making them exceptional value for money.

$95.43

in 1 offers

Size:

1.50
4.50
6.50
7.00
8.50
Bc:8.4 Dia:14.2 Power:+1.00
Bc:8.4 Dia:14.2 Power:+1.25
Bc:8.4 Dia:14.2 Power:+1.50
Bc:8.4 Dia:14.2 Power:+1.75
Bc:8.4 Dia:14.2 Power:+2.00
Bc:8.4 Dia:14.2 Power:+2.25
Bc:8.4 Dia:14.2 Power:+2.50
Bc:8.4 Dia:14.2 Power:+2.75
Bc:8.4 Dia:14.2 Power:+3.00
Bc:8.4 Dia:14.2 Power:+3.25
Dia 14.2 mm +00.25 / 0.25 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm +00.25 / 0.25 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm +00.50 / 0.5 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm +00.50 / 0.5 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm +00.75 / 0.75 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm +01.50 / 1.5 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm +02.00 / 2.0 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm +02.25 / 2.25 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm +02.50 / 2.5 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm +02.75 / 2.75 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm +03.00 / 3.0 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm +03.25 / 3.25 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm +03.50 / 3.5 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm +03.50 / 3.5 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm +03.75 / 3.75 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm +03.75 / 3.75 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm +04.00 / 4.0 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm +04.25 / 4.25 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm +04.50 / 4.5 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm +04.50 / 4.5 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm +04.75 / 4.75 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm +04.75 / 4.75 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm +05.00 / 5.0 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm +05.00 / 5.0 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm +05.25 / 5.25 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm +05.50 / 5.5 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm +05.75 / 5.75 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm +06.00 / 6.0 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm +06.00 / 6.0 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm +06.50 / 6.5 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm +07.50 / 7.5 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm +07.50 / 7.5 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm +08.00 / 8.0 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm -00.25 / 0.25 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm -00.75 / 0.75 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm -01.00 / 1.0 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm -01.00 / 1.0 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm -01.25 / 1.25 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm -01.25 / 1.25 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm -01.50 / 1.5 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm -01.75 / 1.75 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm -02.00
Dia 14.2 mm -02.25 / 2.25 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm -02.25 / 2.25 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm -02.50 / 2.5 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm -02.50 / 2.5 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm -02.75 / 2.75 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm -03.00 / 3.0 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm -03.25 / 3.25 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm -03.50 / 3.5 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm -03.75 / 3.75 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm -03.75 / 3.75 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm -04.75
Dia 14.2 mm -04.00 / 4.0 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm -04.25 / 4.25 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm -04.25 / 4.25 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm -04.75 / 4.75 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm -05.00 / 5.0 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm -05.25 / 5.25 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm -05.25 / 5.25 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm -05.50 / 5.5 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm -05.75 / 5.75 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm -05.75 / 5.75 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm -06.00 / 6.0 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm -06.25 / 6.25 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm -06.25 / 6.25 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm -06.75 / 6.75 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm -07.00 / 7.0 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm -07.00 / 7.0 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm -07.25 / 7.25 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm -07.25 / 7.25 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm -07.50 / 7.5 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm -07.50 / 7.5 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm -07.75 / 7.75 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm -08.00 / 8.0 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm -08.50 / 8.5 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm -09.50
Dia 14.2 mm -09.00 / 9.0 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm -09.50 / 9.5 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm -10.00 / 10.0 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm -10.00 / 10.0 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm -11.00 / 11.0 / 8.4 Millimeters 14.2 Millimeters 3
Dia 14.2 mm -11.00 / 11.0 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm -11.50 / 11.5 / 8.4 Millimeters 14.2 Millimeters 6
Dia 14.2 mm -12.00 / 12.0 / 8.4 Millimeters 14.2 Millimeters 6

Total30 Monthly Soft Lenses 3 Pieces BC 8.4 mm Dia 14.2 mm +01.75 diopters 1.75 diopters 8.4 millimeters 14.2 millimeters 3

$95.43

(632 reviews)

For the first time, Alcon has applied its revolutionary Water Gradient Technology to its monthly range. This means that these contact lenses feature nearly 100% of water on the surface, allowing only a gentle cushion of moisture to touch the surface. Comfort is a key concern for monthly wearers, and these contacts have been developed with this in mind. Total 30 is clinically proven to feel as comfortable at day 30, as they did on day 1. These lenses are made from silicone hydrogel, making them more flexible and breathable, and overall more comfortable. In addition, Alcon’s new biomimetic CELLIGENT Technology is exclusive to Total 30 products. This technology helps protect eyes from deposits and bacteria. It does this by creating a protective layer that mimics the eye’s natural surface. CELLIGENT is durable and has a particularly lubricious surface, and is as soft as the human cornea, making them exceptional value for money.

For the first time, Alcon has applied its revolutionary Water Gradient Technology to its monthly range. This means that these contact lenses feature nearly 100% of water on the surface, allowing only a gentle cushion of moisture to touch the surface. Comfort is a key concern for monthly wearers, and these contacts have been developed with this in mind. Total 30 is clinically proven to feel as comfortable at day 30, as they did on day 1. These lenses are made from silicone hydrogel, making them more flexible and breathable, and overall more comfortable. In addition, Alcon’s new biomimetic CELLIGENT Technology is exclusive to Total 30 products. This technology helps protect eyes from deposits and bacteria. It does this by creating a protective layer that mimics the eye’s natural surface. CELLIGENT is durable and has a particularly lubricious surface, and is as soft as the human cornea, making them exceptional value for money.