Last updated at 28/06/2025 18:47:26
Affiliate Disclosure: We may receive a small commission for purchases made through this link at no extra cost to you. This helps support our site. Thank you!
Length (mm) | 130 |
Pitch (mm) | 1.75 |
Minimum Ultimate Tensile Load (kn) | 87.7 |
Stress Area (mm²) | 84.3 |
Minimum Proof Load (kn) | 70 |
Length (mm) | 130 |
Pitch (mm) | 1.75 |
Minimum Ultimate Tensile Load (kn) | 87.7 |
Stress Area (mm²) | 84.3 |
Minimum Proof Load (kn) | 70 |
Fasteners > Screws > Hex Set Screws | Hex Set Screw Class 10.9 Zinc Plated | Hex Set Screw Class 10.9 Zinc Plated | AS1110.2 / Class 10.9 | Zinc Plated. | Metric.
Fasteners > Screws > Hex Set Screws | Hex Set Screw Class 10.9 Zinc Plated | Hex Set Screw Class 10.9 Zinc Plated | AS1110.2 / Class 10.9 | Zinc Plated. | Metric.
in 1 offers
Fasteners > Screws > Hex Set Screws | Hex Set Screw Class 10.9 Zinc Plated | Hex Set Screw Class 10.9 Zinc Plated | AS1110.2 / Class 10.9 | Zinc Plated. | Metric.
Fasteners > Screws > Hex Set Screws | Hex Set Screw Class 10.9 Zinc Plated | Hex Set Screw Class 10.9 Zinc Plated | AS1110.2 / Class 10.9 | Zinc Plated. | Metric.
Quantity
Size