Last updated at 01/10/2025 22:53:30
See 1 more history offers
Length (mm) | 75 |
Pitch (mm) | 1.75 |
Minimum Ultimate Tensile Load (kn) | 87.7 |
Stress Area (mm²) | 84.3 |
Minimum Proof Load (kn) | 70 |
See 1 more history offers
Length (mm) | 75 |
Pitch (mm) | 1.75 |
Minimum Ultimate Tensile Load (kn) | 87.7 |
Stress Area (mm²) | 84.3 |
Minimum Proof Load (kn) | 70 |
Fasteners > Screws > Hex Set Screws | Hex Set Screw Class 10.9 Zinc Plated | Hex Set Screw Class 10.9 Zinc Plated | AS1110.2 / Class 10.9 | Zinc Plated. | Metric.
Fasteners > Screws > Hex Set Screws | Hex Set Screw Class 10.9 Zinc Plated | Hex Set Screw Class 10.9 Zinc Plated | AS1110.2 / Class 10.9 | Zinc Plated. | Metric.
in 2 offers
Fasteners > Screws > Hex Set Screws | Hex Set Screw Class 10.9 Zinc Plated | Hex Set Screw Class 10.9 Zinc Plated | AS1110.2 / Class 10.9 | Zinc Plated. | Metric.
Fasteners > Screws > Hex Set Screws | Hex Set Screw Class 10.9 Zinc Plated | Hex Set Screw Class 10.9 Zinc Plated | AS1110.2 / Class 10.9 | Zinc Plated. | Metric.
Quantity
Size