Last updated at 16/07/2025 22:36:02
See 2 more history offers
originally posted on ebay.com
Length (mm) | 180 |
Pitch (mm) | 3 |
Minimum Stress Under Proof Load (mpa Or N/mm²) | 830 |
Stress Area (mm²) | 353 |
Minimum Ultimate Tensile Load (kn) | 367.1 |
See 2 more history offers
Length (mm) | 180 |
Pitch (mm) | 3 |
Minimum Stress Under Proof Load (mpa Or N/mm²) | 830 |
Stress Area (mm²) | 353 |
Minimum Ultimate Tensile Load (kn) | 367.1 |
Fasteners > Bolts > Hex Bolts | Metric Hex Bolt Class 10.9 Plain / Black | Metric Hex Bolt Class 10.9 Plain | Hex Bolt. | Plain / Black FInish. | AS1110.1 / CLASS 10.9
Fasteners > Bolts > Hex Bolts | Metric Hex Bolt Class 10.9 Plain / Black | Metric Hex Bolt Class 10.9 Plain | Hex Bolt. | Plain / Black FInish. | AS1110.1 / CLASS 10.9
in 1 offers
Fasteners > Bolts > Hex Bolts | Metric Hex Bolt Class 10.9 Plain / Black | Metric Hex Bolt Class 10.9 Plain | Hex Bolt. | Plain / Black FInish. | AS1110.1 / CLASS 10.9
Fasteners > Bolts > Hex Bolts | Metric Hex Bolt Class 10.9 Plain / Black | Metric Hex Bolt Class 10.9 Plain | Hex Bolt. | Plain / Black FInish. | AS1110.1 / CLASS 10.9
Quantity
Size