Last updated at 01/07/2025 15:58:56
originally posted on ebay.com
Length (mm) | 260 |
Pitch (mm) | 3.5 |
Minimum Proof Load (kn) | 465.6 |
Stress Area (mm²) | 561 |
Minimum Stress Under Proof Load (mpa Or N/mm²) | 830 |
Length (mm) | 260 |
Pitch (mm) | 3.5 |
Minimum Proof Load (kn) | 465.6 |
Stress Area (mm²) | 561 |
Minimum Stress Under Proof Load (mpa Or N/mm²) | 830 |
Fasteners > Bolts > Hex Bolts | Metric Hex Bolt Class 10.9 Zinc Plated | Metric Hex Bolt Class 10.9 Zinc Plated | Hex Bolt. | Zinc Plated. | AS1110.1 / CLASS 10.9.
Fasteners > Bolts > Hex Bolts | Metric Hex Bolt Class 10.9 Zinc Plated | Metric Hex Bolt Class 10.9 Zinc Plated | Hex Bolt. | Zinc Plated. | AS1110.1 / CLASS 10.9.
in 1 offers
Fasteners > Bolts > Hex Bolts | Metric Hex Bolt Class 10.9 Zinc Plated | Metric Hex Bolt Class 10.9 Zinc Plated | Hex Bolt. | Zinc Plated. | AS1110.1 / CLASS 10.9.
Fasteners > Bolts > Hex Bolts | Metric Hex Bolt Class 10.9 Zinc Plated | Metric Hex Bolt Class 10.9 Zinc Plated | Hex Bolt. | Zinc Plated. | AS1110.1 / CLASS 10.9.
Quantity
Size