Buy wisely
Buy wisely
Buy wisely

+0.9997% inflation

  1. Home
  2. /
  3. Sports & Outdoor
  4. /
  5. Swim & Water Sports
  6. /
  7. Stand Up Paddleboarding (SUP)
  8. /
  9. DHD Black Diamond 6'4" x 21 x 2 3/4" 39L FCSII

Buy wisely

BuyWisely is your one stop price comparison platform, delivering the best deals from over 20,000 online shops. We empower shoppers to make smart, cost-effective choices by offering transparent pricing, price history, and the latest deals across a broad range of products. With BuyWisely, your money goes further.

Popular Shops
Amazon.com.au
Temu
eBay.com.au
Myer
JB Hi-Fi
Catch.com.au
Kogan.com
Harvey Norman Australia
MyDeal
Bing Lee Electrics
The Good Guys
Bunnings Warehouse
Officeworks
Woolworths
BIG W
Popular Categories
Electronics
Home Appliances
Fashion
Cookware
Gaming Monitors
Games
Baby & Kids
Pets
Grocery
Kitchen
Skirts
Contact Us
andrew@buywisely.com.au
Affiliate Disclosure
Legal Information
Privacy Policy
Logos provided by Logo.dev

Price comparison

Last updated at 04/11/2025 10:38:00

Boardcave

$1,095.00

Go to store


DHD Phoenix Flight Surfboard - 1-3 ft Wave Height / PU / High Maneuverability / Shortboard

Delivery between Wed – Thu $60

Vidlers

$1,099.00

Go to store


DHD | Black Diamond Fibreglass Surfboard. Clear FCS2 / 6'3" | 38.0L

Free delivery

Boards In The Bay

$995.00

Go to store


DHD Sweet Spot 4.0 Step Up Surfboard | Boards In The Bay 6’4 x 19 3/4 x 2 5/8 (33L) FCS2 5 Fin Layout

Delivery $59

Sanbah Australia

$1,175.00

Go to store


DHD Black Diamond Surfboard - 6'10" x 22 x 3 - 47L FCS2

Delivery between 6–17 Nov $49

Beachin Surf

$1,095.00

Go to store


Black Diamond PU 5’10 20 2 9/16 32 / FCS II

Delivery between 6–17 Nov $60

See 7 historical offers

Melbourne Surfboard Shop

$995.00

Out of Stock


DHD Black Diamond Stringered EPS 5'10" x 20" x 2 9/16" 32L FCSII

Free delivery

Surf Culture Bondi

$1,095.00

Out of Stock


Sweet Spot 4.0 2025

Jungle Surf

$995.00

Out of Stock


DHD Phoenix Flight 5'10 PU

Free delivery

Wicks Surf

$1,095.00

Out of Stock


DHD Nexus EPS 5'10 x 19 3/4 x 2 9/16 - 31.5L / FCSII

Delivery between 23–30 Oct $100

Tsunami Surfer

$995.00

Out of Stock


DHD Phoenix Flight

Delivery between 20–30 Oct $10

Star Surf + Skate

$995.00

Out of Stock


DHD EPS Black Diamond 6'0" - 34L / FCS II

Free delivery

Gowings Pacific Trader

$995.00

Out of Stock

Price history

​
​

Price history

​
​

Price comparison

Updated about 18 hours ago
Boardcave

$1,095.00


DHD Phoenix Flight Surfboard - 1-3 ft Wave Height / PU / High Maneuverability / Shortboard

Delivery between Wed – Thu $60

Vidlers

$1,099.00


DHD | Black Diamond Fibreglass Surfboard. Clear FCS2 / 6'3" | 38.0L

Free delivery

Boards In The Bay

$995.00


DHD Sweet Spot 4.0 Step Up Surfboard | Boards In The Bay 6’4 x 19 3/4 x 2 5/8 (33L) FCS2 5 Fin Layout

Delivery $59

Sanbah Australia

$1,175.00


DHD Black Diamond Surfboard - 6'10" x 22 x 3 - 47L FCS2

Delivery between 6–17 Nov $49

Beachin Surf

$1,095.00


Black Diamond PU 5’10 20 2 9/16 32 / FCS II

Delivery between 6–17 Nov $60

See 7 historical offers

Melbourne Surfboard Shop

$995.00

Out of Stock

DHD Black Diamond Stringered EPS 5'10" x 20" x 2 9/16" 32L FCSII

Free delivery

Surf Culture Bondi

$1,095.00

Out of Stock

Sweet Spot 4.0 2025

Jungle Surf

$995.00

Out of Stock

DHD Phoenix Flight 5'10 PU

Free delivery

Wicks Surf

$1,095.00

Out of Stock

DHD Nexus EPS 5'10 x 19 3/4 x 2 9/16 - 31.5L / FCSII

Delivery between 23–30 Oct $100

Tsunami Surfer

$995.00

Out of Stock

DHD Phoenix Flight

Delivery between 20–30 Oct $10

Star Surf + Skate

$995.00

Out of Stock

DHD EPS Black Diamond 6'0" - 34L / FCS II

Free delivery

Gowings Pacific Trader

$995.00

Out of Stock

Price history

​
​

Price history

​
​
DHD Black Diamond 6'4" x 21 x 2 3/4" 39L FCSII
DHD Black Diamond 6'4" x 21 x 2 3/4" 39L FCSII
DHD Black Diamond 6'4" x 21 x 2 3/4" 39L FCSII

DHD Black Diamond 6'4" x 21 x 2 3/4" 39L FCSII

DHD Black Diamond This is what Darren Handley (DHD) had to say about the Black Diamond Model: "This model is the true meaning of versatile... I wanted to create a model that would allow me to out paddle everyone, while still having the performance feel in all types of conditions. By bringing the widest point forward, increasing the nose area & dropping the entry rocker slightly, the BD paddles extremely well and is fast off the front foot. This combined with the sexy little round pin which provides hold and smoothness though turns, the BD will handle anything that you throw at it. Can be surfed as a quad or thruster setup depending on the conditions, this model also makes for a handy addition to your travel quiver. Ride it 3-5 inches shorter as you small wave specialist or 1-2 inches shorter if you are wanting an all rounder. Get one today!"

DHD Black Diamond This is what Darren Handley (DHD) had to say about the Black Diamond Model: "This model is the true meaning of versatile... I wanted to create a model that would allow me to out paddle everyone, while still having the performance feel in all types of conditions. By bringing the widest point forward, increasing the nose area & dropping the entry rocker slightly, the BD paddles extremely well and is fast off the front foot. This combined with the sexy little round pin which provides hold and smoothness though turns, the BD will handle anything that you throw at it. Can be surfed as a quad or thruster setup depending on the conditions, this model also makes for a handy addition to your travel quiver. Ride it 3-5 inches shorter as you small wave specialist or 1-2 inches shorter if you are wanting an all rounder. Get one today!"

$995.00 - $1,175.00

in 5 offers

Size:

3dx 5'0 -- 18 x 2 1/8 - 21L
3dx 5'2 -- 18 1/8 x 2 3/16 - 22.5L
3dx 5'4 -- 18 3/8 x 2 3/16 - 23.5L
3dx 5'9 -- 19 1/2 x 2 3/8 / 29.5L
3dx 5'10 -- 19 3/4 x 2 7/16 / 31L
3dx 5'10 -- 19 3/8 x 2 3/8 / 29.5L
3dx 6'0 -- 20 3/8 x 2 1/2 / 33.5L
3dx 6'1 -- 20 1/4 x 2 1/2 / 33.5L
3dx 6'2 -- 20 3/4 x 2 5/8 / 36.5L
3dx 6'3 -- 21 x 2 5/8 / 37.5L
3dx 6'5 -- 21 5/8 x 2 3/4 / 41.5L
3dx 6'6 -- 21 3/4 x 2 3/4 / 42.5L
4.0 (Size: 6'4)
5' 0" X 18 " X 2 1/8" X 21L
5' 2" X 17 7/8" X 2 1/16" X 20L
5' 4" X 18 " X 2 1/8" X 21L
5' 4" X 18 3/4" X 2 1/4" X 26L
5' 4" X 18 3/8" X 2 3/16" X 23.5L
5' 5" X 18 1/8" X 2 1/8" X 22L
5' 5" X 19 " X 2 5/16" X 27L
5' 5" X 19 1/2" X 2 5/16" X 28L
5' 6" X 18 1/8" X 2 3/16" X 23L
5' 6" X 18 5/8" X 2 1/4" X 25L
5' 6" X 19 1/2" X 2 3/8" X 29L
5' 6" X 19 1/4" X 2 5/16" X 26.8L
5' 6" X 19 1/4" X 2 5/16" X 27.5L
5' 6" X 19 1/4" X 2 7/16" X 27.5L
5' 7" X 18 3/4" X 2 1/4" X 25.5L
5' 7" X 19 1/8" X 2 1/4" X 26.5L
5' 7" X 19 5/8" X 2 3/8" X 30L
5' 7" X 20 " X 2 3/8" X 30L
5' 8" X 18 1/2" X 2 1/4" X 25L
5' 8" X 18 1/2" X 2 3/16" X 24.5L
5' 8" X 18 1/2" X 2 3/16" X 25L
5' 8" X 18 3/4" X 2 3/16" X 25L
5' 8" X 18 7/8" X 2 5/16" X 26.5L
5' 8" X 19 1/2" X 2 3/8" X 27.8L
5' 8" X 19 1/2" X 2 3/8" X 29.5L
5' 8" X 19 3/4" X 2 1/2" X 29.5L
5' 8" X 19 3/4" X 2 3/8" X 29.5L
5' 8" X 19 3/8" X 2 5/16" X 28L
5' 8" X 20 " X 2 7/16" X 31.5L
5' 8" X 20 3/4" X 2 1/2" X 33L
5' 9" X 18 5/8" X 2 1/4" X 25.5L
5' 9" X 18 5/8" X 2 1/4" X 26L
5' 9" X 18 5/8" X 2 5/16" X 26L
5' 9" X 18 7/8" X 2 1/4" X 26L
5' 9" X 18 9/16" X 2 1/4" X 25L
5' 9" X 19 " X 2 3/8" X 28L
5' 9" X 19 1/2" X 2 3/8" X 29.5L
5' 9" X 19 1/8" X 2 5/16" X 28.5L
5' 9" X 19 5/8" X 2 3/8" X 28.4L
5' 9" X 20 " X 2 1/2" X 31L
5' 9" X 20 1/2" X 2 7/16" X 32L
5' 9" X 20 1/4" X 2 1/2" X 33L
5' 10 1/2" X 19 3/16" X 2 5/16" X 28L
5' 10" X 18 3/4" X 2 3/8" X 27L
5' 10" X 18 3/4" X 2 5/16" X 26.5L
5' 10" X 18 5/8" X 2 1/4" X 26L
5' 10" X 19 " X 2 1/4" X 27L
5' 10" X 19 " X 2 3/8" X 27.5L
5' 10" X 19 " X 2 7/16" X 28L
5' 10" X 19 1/2" X 2 9/16" X 31L
5' 10" X 19 3/4" X 2 7/16" X 31L
5' 10" X 19 3/4" X 2 7/16" X 31.5L
5' 10" X 19 3/8" X 2 3/8" X 29.5L
5' 10" X 19 3/8" X 2 7/16" X 29.5L
5' 10" X 20 " X 2 9/16" X 32L
5' 10" X 20 1/2" X 2 9/16" X 35L
5' 10" X 21 " X 2 9/16" X 35.5L
5' 11" X 18 3/4" X 2 1/4" X 26.5L
5' 11" X 18 3/4" X 2 5/16" X 27.5L
5' 11" X 18 7/8" X 2 3/8" X 28L
5' 11" X 18 9/16" X 2 5/16" X 27L
5' 11" X 19 " X 2 3/8" X 27.5L
5' 11" X 19 " X 2 3/8" X 28L
5' 11" X 19 " X 2 5/16" X 27.5L
5' 11" X 19 1/2" X 2 5/16" X 29L
5' 11" X 19 1/4" X 2 1/2" X 29.5L
5' 11" X 19 1/4" X 2 1/2" X 30L
5' 11" X 19 5/8" X 2 1/2" X 31L
5' 11" X 19 5/8" X 2 5/8" X 32L
5' 11" X 19 5/8" X 2 7/16" X 31L
5' 11" X 20 1/2" X 2 5/8" X 33.5L
5' 11" X 20 1/8" X 2 1/2" X 32.5L
5' 11" X 20 3/4" X 2 1/2" X 34L
5' 11" X 21 " X 2 5/8" X 36.5L
5'2
5'3 x 18 1/8 x 2 3/16 - 21.5L
5'4
5'4 -- 18 3/4 x 2 1/4 / 26L
5'4 x 18 x 2 1/8 - 21L
5'5 -- 19 x 2 5/16 / 27L
5'6 -- 19 1/2 x 2 3/8 / 29L
5'6 -- 19 1/4 x 2 5/16 / 27.5L
5'7
5'7 -- 18 3/4 x 2 1/4 / 25.5L
5'7 -- 19 1/8 x 2 1/4 / 26.5L
5'7 -- 19 5/8 x 2 3/8 / 30L
5'7 x 19 5/8 x 2 3/8 - 30L
5'8
5'8 -- 18 7/8 x 2 5/16 / 26.5L
5'8 -- 19 1/2 x 2 3/8 / 29.5L
5'8 -- 19 3/4 x 2 1/2 - 29.5L
5'8 -- 20 x 2 7/16 / 31.5L
5'8 x 20 x 2 7/16 - 31.5L
5'8" X 20" X 2 7/16" 31.5L Fcsii
5'9
5'9 -- 20 1/4 x 2 1/2 / 33L
5'9 -- 20 x 2 1/2 - 31L
5'9 x 18 5/8 x 2 5/16 - 26L
5'9 x 20 1/4 x 2 1/2 - 33L
5'10
5'10 *Pro -- 18 3/4 x 2 5/16 / 27L
5'10 -- 19 3/4 x 2 7/16 / 31.5L
5'10 -- 20 1/2 x 2 9/16 / 35L
5'10 x 18 3/4 x 2 3/8 - 27L
5'10 x 19 3/4 x 2 7/16 - 31.5L
5'10" X 19 3/8" X 2 7/16" 29.5L Fcsii
5'10/29.5l
5'10/31.5l
5'11
5'11 -- 19 5/8 x 2 1/2 / 31L
5'11 -- 20 1/8 x 2 1/2 / 32.5L
5'11 -- 21 x 2 5/8 / 36.5L
5’8 -- 18 3/4 x 2 3/16 / 25L
5’9 -- 18 7/8 x 2 1/4 / 26L
5’10 -- 19 x 2 1/4 / 27L
5’10 1/2 -- 19 3/16 x 2 5/16 / 28L *Wilko
5’11 -- 19 1/2 x 2 5/16 / 29L
5’11 -- 20 1/2 x 2 5/8 - 33.5L
6' 0" X 18 3/4" X 2 5/16" X 28L
6' 0" X 19 " X 2 3/8" X 28L
6' 0" X 19 " X 2 3/8" X 28.5L
6' 0" X 19 " X 2 7/16" X 29L
6' 0" X 19 1/4" X 2 1/2" X 30L
6' 0" X 19 1/4" X 2 3/8" X 30.5L
6' 0" X 19 1/4" X 2 7/16" X 30L
6' 0" X 19 1/8" X 2 3/8" X 28.5L
6' 0" X 19 1/8" X 2 3/8" X 29L
6' 0" X 19 3/4" X 2 1/2" X 32L
6' 0" X 19 3/4" X 2 3/8" X 30.5L
6' 0" X 19 3/4" X 2 11/16" X 33L
6' 0" X 19 3/8" X 2 1/2" X 30.5L
6' 0" X 20 " X 2 1/2" X 31.6L
6' 0" X 20 " X 2 7/16" X 32L
6' 0" X 20 1/2" X 2 5/8" X 34L
6' 0" X 20 3/8" X 2 1/2" X 33.5L
6' 0" X 21 1/4" X 2 5/8" X 38L
6' 1" X 19 " X 2 3/8" X 29L
6' 1" X 19 " X 2 3/8" X 29.5L
6' 1" X 19 1/8" X 2 7/16" X 30L
6' 1" X 19 3/8" X 2 1/2" X 30.5L
6' 1" X 19 3/8" X 2 1/2" X 31L
6' 1" X 19 7/8" X 2 11/16" X 34L
6' 1" X 20 " X 2 7/16" X 32L
6' 1" X 20 1/4" X 2 1/2" X 33.5L
6' 1" X 20 1/8" X 2 9/16" X 33.5L
6' 1" X 20 3/4" X 2 3/4" X 36L
6' 1" X 20 5/8" X 2 9/16" X 35L
6' 1" X 21 1/2" X 2 11/16" X 39.5L
6' 2" X 18 3/4" X 2 3/8" X 28.5L
6' 2" X 19 1/4" X 2 7/16" X 31L
6' 2" X 19 3/4" X 2 5/8" X 34L
6' 2" X 19 3/4" X 2 9/16" X 32.5L
6' 2" X 19 3/8" X 2 1/2" X 31L
6' 2" X 19 3/8" X 2 1/2" X 32L
6' 2" X 20 " X 2 1/2" X 33L
6' 2" X 20 1/2" X 2 11/16" X 36L
6' 2" X 20 3/4" X 2 3/4" X 37L
6' 2" X 20 3/4" X 2 5/8" X 36.5L
6' 2" X 20 3/8" X 2 5/8" X 35L
6' 2" X 20 3/16" X 2 1/2" X 33.5L
6' 2" X 21 3/4" X 2 11/16" X 41L
6' 2" X 22 " X 2 3/4" X 42.5L
6' 3" X 18 7/8" X 2 3/8" X 29L
6' 3" X 19 1/2" X 2 1/2" X 32.5L
6' 3" X 19 1/2" X 2 9/16" X 32.5L
6' 3" X 19 3/8" X 2 7/16" X 32L
6' 3" X 19 5/8" X 2 9/16" X 33.5L
6' 3" X 20 3/4" X 2 3/4" X 38L
6' 3" X 20 3/8" X 2 9/16" X 34.5L
6' 3" X 20 5/8" X 2 11/16" X 36.5L
6' 3" X 20 5/8" X 2 11/16" X 37L
6' 3" X 21 " X 2 5/8" X 37.5L
6' 3" X 22 " X 2 3/4" X 43L
6' 4" X 18 7/8" X 2 3/8" X 29.5L
6' 4" X 19 3/4" X 2 5/8" X 34.5L
6' 4" X 19 3/4" X 2 9/16" X 34L
6' 4" X 20 " X 2 5/8" X 35L
6' 4" X 20 1/2" X 2 5/8" X 35.8L
6' 4" X 20 1/8" X 2 5/8" X 35L
6' 4" X 20 3/4" X 2 3/4" X 38L
6' 4" X 20 5/8" X 2 9/16" X 35.5L
6' 4" X 21 " X 2 3/4" X 39L
6' 4" X 21 3/8" X 2 11/16" X 39.5L
6' 4" X 22 1/2" X 2 7/8" X 45.5L
6' 4" X 22 1/8" X 2 3/4" X 44L
6' 5" X 19 " X 2 3/8" X 30.5L
6' 5" X 20 " X 2 5/8" X 35.5L
6' 5" X 20 1/2" X 2 3/4" X 38L
6' 5" X 21 " X 2 3/4" X 39L
6' 5" X 21 5/8" X 2 3/4" X 41.5L
6' 6" X 19 " X 2 7/16" X 31.5L
6' 6" X 20 1/2" X 2 3/4" X 38.5L
6' 6" X 20 1/4" X 2 13/16" X 40L
6' 6" X 20 1/8" X 2 5/8" X 37L
6' 6" X 20 3/4" X 2 11/16" X 38.2L
6' 6" X 21 3/4" X 2 3/4" X 42.5L
6' 6" X 21 3/4" X 2 15/16" X 44L
6' 6" X 21 3/8" X 2 13/16" X 41L
6' 8" X 20 1/2" X 2 7/8" X 43L
6' 8" X 20 3/4" X 2 3/4" X 40.5L
6' 8" X 21 5/8" X 2 7/8" X 43.5L
6' 8" X 21 7/8" X 3 " X 46L
6' 8" X 22 " X 2 13/16" X 45L
6' 8" X 23 " X 2 15/16" X 51L
6' 10" X 21 " X 2 7/8" X 43.5L
6' 10" X 22 " X 3 " X 47L
6'0
6'0 *Pro -- 19 1/4 x 2 7/16 / 30L
6'0 -- 19 3/4 x 2 1/2 / 32L
6'0 -- 20 1/2 x 2 5/8 - 34L
6'0 -- 21 1/4 x 2 5/8 / 38L
6'0 x 19 x 2 7/16 - 29L
6'0" X 19 1/8" X 2 3/8" 28.5L Fcsii
6'0" X 19 1/8" X 2 7/16" 29L Fcsii
6'1
6'1 -- 20 1/8 x 2 9/16 / 33.5L
6'1 -- 20 5/8 x 2 9/16 / 35L
6'1 -- 21 1/2 x 2 11/16 / 39.5L
6'1" X 19 1/8" X 2 7/16" - 30.0L
6'1" X 19" X 2 3/8" 29.5L Futures
6'1" X 20 3/4" X 2 3/4" 36L Fcsii
6'2
6'2 -- 20 3/4 x 2 3/4 - 37L
6'2 -- 20 3/8 x 2 5/8 / 35L
6'2 -- 21 3/4 x 2 11/16 / 41L
6'2 x 19 3/8 x 2 1/2 - 31L
6'2 x 19 3/8 x 2 1/2 - 31.0L
6'2 x 20 1/2 x 2 11/16 - 36.0L
6'2" X 19 1/2" X 2 7/16" - 31.5L
6'3
6'3 -- 20 3/4 x 2 3/4 - 38L
6'3 -- 20 5/8 x 2 11/16 / 36.5L
6'3 -- 22 x 2 3/4 / 43L
6'3/35l
6'4
6'4 -- 20 3/4 x 2 3/4 / 38L
6'4 -- 21 3/8 x 2 11/16 / 39.5L
6'4 -- 22 1/8 x 2 3/4 / 44L
6'4 x 19 3/4 x 2 5/8 - 33L
6'4 x 19 3/4 x 2 5/8 - 33.0L
6'4" X 19 3/4" X 2 5/8" 34.5L Futures
6'4" X 21" X 2 3/4" - 39.0L
6'4/35l
6'4/36l
6'4/38l
6'5 -- 21 x 2 3/4 / 39L
6'5 x 20 1/4 x 2 3/4 - 36.0L
6'6
6'6 -- 21 3/4 x 2 15/16 - 44L
6'6 -- 21 3/8 x 2 13/16 / 41L
6'6" X 21 3/4" X 2 15/16" - 44.0L
6'6/42l
6'8 -- 21 5/8 x 2 7/8 / 43.5L
6'8 x 20 7/8 x 2 7/8 - 41L
6'8" X 21 7/8" X 3" - 46.0L
6'8" X 21 7/8" X 3" 46L Fcsii
6'10" X 22" X 3" 47L Fcsii
6’0 -- 19 3/4 x 2 3/8 / 30.5L
6’1 -- 20 x 2 7/16 At 32L
6’1 x 19 1/2 x 2 1/2 - 30L
6’2 -- 20 3/16 x 2 1/2 / 33.5L
6’3 -- 20 3/8 x 2 9/16 / 34.5L
6’3 x 19 5/8 x 2 9/16 - 32L
6’4 -- 20 5/8 x 2 9/16 / 35.5L
6’6 x 20 3/8 x 2 11/16 - 37L
6’8 -- 21 7/8 x 3 - 46L
6’10 -- 22 x 3 - 47L
7'0 -- 22 1/2 x 3 1/8 - 51L
Size: 510

DHD Black Diamond 6'4" x 21 x 2 3/4" 39L FCSII

$995.00

DHD Black Diamond This is what Darren Handley (DHD) had to say about the Black Diamond Model: "This model is the true meaning of versatile... I wanted to create a model that would allow me to out paddle everyone, while still having the performance feel in all types of conditions. By bringing the widest point forward, increasing the nose area & dropping the entry rocker slightly, the BD paddles extremely well and is fast off the front foot. This combined with the sexy little round pin which provides hold and smoothness though turns, the BD will handle anything that you throw at it. Can be surfed as a quad or thruster setup depending on the conditions, this model also makes for a handy addition to your travel quiver. Ride it 3-5 inches shorter as you small wave specialist or 1-2 inches shorter if you are wanting an all rounder. Get one today!"

DHD Black Diamond This is what Darren Handley (DHD) had to say about the Black Diamond Model: "This model is the true meaning of versatile... I wanted to create a model that would allow me to out paddle everyone, while still having the performance feel in all types of conditions. By bringing the widest point forward, increasing the nose area & dropping the entry rocker slightly, the BD paddles extremely well and is fast off the front foot. This combined with the sexy little round pin which provides hold and smoothness though turns, the BD will handle anything that you throw at it. Can be surfed as a quad or thruster setup depending on the conditions, this model also makes for a handy addition to your travel quiver. Ride it 3-5 inches shorter as you small wave specialist or 1-2 inches shorter if you are wanting an all rounder. Get one today!"

Size

6'4" X 21 x 2 3/4" 39L Fcsii
​