Last updated at 17/06/2025 12:07:53
Affiliate Disclosure: We may receive a small commission for purchases made through this link at no extra cost to you. This helps support our site. Thank you!
originally posted on ebay.com
Length (mm) | 140 |
Pitch (mm) | 4 |
Minimum Stress Under Proof Load (mpa Or N/mm²) | 830 |
Stress Area (mm²) | 817 |
Minimum Ultimate Tensile Load (kn) | 849.7 |
Length (mm) | 140 |
Pitch (mm) | 4 |
Minimum Stress Under Proof Load (mpa Or N/mm²) | 830 |
Stress Area (mm²) | 817 |
Minimum Ultimate Tensile Load (kn) | 849.7 |
Fasteners > Bolts > Hex Bolts | Metric Hex Bolt Class 10.9 Plain / Black | Metric Hex Bolt Class 10.9 Plain | Hex Bolt. | Plain / Black FInish. | AS1110.1 / CLASS 10.9
Fasteners > Bolts > Hex Bolts | Metric Hex Bolt Class 10.9 Plain / Black | Metric Hex Bolt Class 10.9 Plain | Hex Bolt. | Plain / Black FInish. | AS1110.1 / CLASS 10.9
in 1 offers
Fasteners > Bolts > Hex Bolts | Metric Hex Bolt Class 10.9 Plain / Black | Metric Hex Bolt Class 10.9 Plain | Hex Bolt. | Plain / Black FInish. | AS1110.1 / CLASS 10.9
Fasteners > Bolts > Hex Bolts | Metric Hex Bolt Class 10.9 Plain / Black | Metric Hex Bolt Class 10.9 Plain | Hex Bolt. | Plain / Black FInish. | AS1110.1 / CLASS 10.9
Quantity
Size